2024 SEASON
-
FGA41
-
FGM37
-
PCT90.24
-
LNG57
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 0-0 | 7-7 | 9-9 | 0-0 | 0-0 | 0-0 | 16 | 16 | 100 |
Opp 49-20 - by Yard Line | 14 | 0-0 | 0-0 | 4-4 | 5-7 | 12-14 | 0-0 | 21 | 25 | 84 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0-0 | 6-6 | 9-9 | 2-3 | 6-7 | 0-0 | 23 | 25 | 92 |
Last Two Minutes of Half | 12 | 0-0 | 2-2 | 4-4 | 1-1 | 3-3 | 0-0 | 10 | 10 | 100 |
2nd Half | 16 | 0-0 | 1-1 | 4-4 | 3-4 | 6-7 | 0-0 | 14 | 16 | 87.5 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0-0 | 3-3 | 6-6 | 4-5 | 7-7 | 0-0 | 20 | 21 | 95.2 |
Road Games | 9 | 0-0 | 4-4 | 7-7 | 1-2 | 5-7 | 0-0 | 17 | 20 | 85 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 1-1 | 3-3 | 1-3 | 4-4 | 0-0 | 9 | 11 | 81.8 |
Margin 15+ | 3 | 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 0-0 | 6 | 6 | 100 |
Margin 8-14 | 2 | 0-0 | 0-0 | 3-3 | 2-2 | 3-3 | 0-0 | 8 | 8 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 0-0 | 3-3 | 5-5 | 2-2 | 5-5 | 0-0 | 15 | 15 | 100 |
Ahead by 1-8 Points | 11 | 0-0 | 2-2 | 5-5 | 1-1 | 4-4 | 0-0 | 12 | 12 | 100 |
Ahead by 9-16 Points | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Behind | 12 | 0-0 | 3-3 | 7-7 | 2-4 | 4-6 | 0-0 | 16 | 20 | 80 |
Behind by 1-8 Points | 11 | 0-0 | 2-2 | 5-5 | 2-4 | 4-6 | 0-0 | 13 | 17 | 76.5 |
Behind by 9-16 Points | 6 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Tied | 17 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 6 | 6 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0-0 | 3-3 | 1-1 | 1-2 | 3-4 | 0-0 | 8 | 10 | 80 |
4th Quarter | 14 | 0-0 | 0-0 | 2-2 | 2-3 | 4-5 | 0-0 | 8 | 10 | 80 |
4th Quarter within 7 | 9 | 0-0 | 0-0 | 2-2 | 1-2 | 3-4 | 0-0 | 6 | 8 | 75 |
2nd Quarter | 16 | 0-0 | 3-3 | 8-8 | 1-1 | 3-3 | 0-0 | 15 | 15 | 100 |
3rd Quarter | 15 | 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 0-0 | 6 | 6 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 0-0 | 7-7 | 13-13 | 5-7 | 12-14 | 0-0 | 37 | 41 | 90.2 |
Biography
Jason Sanders was selected by Miami in the 7th round (229th overall) of the 2018 NFL Draft.
View Sanders’ full bio.