2024 SEASON
-
FGA32
-
FGM28
-
PCT87.5
-
LNG57
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 0-0 | 5-5 | 8-8 | 0-0 | 0-0 | 0-0 | 13 | 13 | 100 |
Opp 49-20 - by Yard Line | 12 | 0-0 | 0-0 | 2-2 | 3-5 | 10-12 | 0-0 | 15 | 19 | 79 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 0-0 | 4-4 | 7-7 | 1-2 | 5-6 | 0-0 | 17 | 19 | 89.5 |
Last Two Minutes of Half | 10 | 0-0 | 2-2 | 3-3 | 1-1 | 3-3 | 0-0 | 9 | 9 | 100 |
2nd Half | 13 | 0-0 | 1-1 | 3-3 | 2-3 | 5-6 | 0-0 | 11 | 13 | 84.6 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0-0 | 3-3 | 4-4 | 2-3 | 6-6 | 0-0 | 15 | 16 | 93.8 |
Road Games | 7 | 0-0 | 2-2 | 6-6 | 1-2 | 4-6 | 0-0 | 13 | 16 | 81.2 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 1-1 | 3-3 | 1-3 | 4-4 | 0-0 | 9 | 11 | 81.8 |
Margin 15+ | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Margin 8-14 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0-0 | 2-2 | 4-4 | 1-1 | 4-4 | 0-0 | 11 | 11 | 100 |
Ahead by 1-8 Points | 8 | 0-0 | 1-1 | 4-4 | 0-0 | 3-3 | 0-0 | 8 | 8 | 100 |
Ahead by 9-16 Points | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Behind | 10 | 0-0 | 3-3 | 6-6 | 2-4 | 4-6 | 0-0 | 15 | 19 | 79 |
Behind by 1-8 Points | 9 | 0-0 | 2-2 | 4-4 | 2-4 | 4-6 | 0-0 | 12 | 16 | 75 |
Behind by 9-16 Points | 5 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Tied | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 0-0 | 1-1 | 1-1 | 0-1 | 2-3 | 0-0 | 4 | 6 | 66.7 |
4th Quarter | 11 | 0-0 | 0-0 | 2-2 | 1-2 | 4-5 | 0-0 | 7 | 9 | 77.8 |
4th Quarter within 7 | 7 | 0-0 | 0-0 | 2-2 | 0-1 | 3-4 | 0-0 | 5 | 7 | 71.4 |
2nd Quarter | 13 | 0-0 | 3-3 | 6-6 | 1-1 | 3-3 | 0-0 | 13 | 13 | 100 |
3rd Quarter | 12 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 0-0 | 5-5 | 10-10 | 3-5 | 10-12 | 0-0 | 28 | 32 | 87.5 |
Biography
Jason Sanders was selected by Miami in the 7th round (229th overall) of the 2018 NFL Draft.
View Sanders’ full bio.