2024 SEASON
-
Solo33
-
SCK1
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 23 | 17 | 6 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 7 |
Own 1-20 - by Yard Line | 6 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 19 | 11 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 23 | 17 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 30 | 16 | 14 | 1 | 0 | 7 | 1 | 0 | 7 | 7 | 7 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 30 | 19 | 11 | 1 | 0 | 5 | 1 | 0 | 7 | 7 | 7 |
Road Games | 7 | 23 | 14 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 11 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 9 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
Margin 8-14 | 2 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 31 | 23 | 8 | 1 | 0 | 5 | 1 | 0 | 7 | 7 | 7 |
Ahead by 1-8 Points | 7 | 15 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 12 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Behind | 8 | 17 | 8 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 22 | 11 | 11 | 1 | 0 | 4 | 1 | 0 | 7 | 7 | 7 |
4th Quarter within 7 | 6 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 19 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 53 | 33 | 20 | 1 | 0 | 9 | 2 | 0 | 7 | 3.5 | 7 |
Biography
Jalen Ramsey was acquired by Miami in a trade by the L.A. Rams on March 15, 2023.
View Ramsey’s full bio.