2024 SEASON
-
Solo33
-
SCK1
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Jets | W 32 - 26 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | @Texans | L 12 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 49ers | W 29 - 17 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 20 - 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 10 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
7 | @Colts | L 10 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Bills | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | @Rams | W 23 - 15 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | W 34 - 19 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
12 | Patriots | W 34 - 15 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 16 | 55 | 10 | 65 | 53 | 0 | 0 | 14 | 2 | 65 | 32.5 | 35 | 1 | 1 | |
2017 | Jacksonville Jaguars | 16 | 16 | 52 | 11 | 63 | 51 | 0 | 0 | 17 | 4 | 34 | 8.5 | 18 | 0 | 0 | |
2018 | Jacksonville Jaguars | 16 | 16 | 62 | 3 | 65 | 59 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 | Jacksonville Jaguars | 3 | 3 | 13 | 4 | 17 | 13 | 0 | 0 | 1 | 1 | ||||||
2019 | Los Angeles Rams | 9 | 8 | 31 | 2 | 33 | 30 | 0 | 0 | 4 | 1 | 13 | 13 | 13 | 0 | 1 | |
2020 | Los Angeles Rams | 15 | 15 | 36 | 8 | 44 | 34 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | |
2021 | Los Angeles Rams | 16 | 16 | 62 | 15 | 77 | 52 | 0 | 0 | 16 | 4 | 41 | 10.2 | 25 | 0 | 1 | 1 |
2022 | Los Angeles Rams | 17 | 17 | 64 | 24 | 88 | 57 | 2 | 0 | 18 | 4 | 53 | 13.2 | 28 | 0 | 3 | 1 |
2023 | Miami Dolphins | 10 | 10 | 18 | 4 | 22 | 14 | 0 | 0 | 5 | 3 | 52 | 17.3 | 49 | 0 | 0 | |
2024 | Miami Dolphins | 15 | 15 | 36 | 20 | 56 | 33 | 1 | 0 | 9 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
TOTAL | 133 | 132 | 429 | 101 | 530 | 396 | 3 | 0 | 106 | 24 | 267 | 11.1 | 49 | 1 | 7 | 2 |
Biography
Jalen Ramsey was acquired by Miami in a trade by the L.A. Rams on March 15, 2023.
View Ramsey’s full bio.