2024 SEASON
-
Solo12
-
SCK2
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | Bills | L 10 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | @Patriots | W 15 - 10 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | ||||||||||||||
8 | Cardinals | L 27 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | @Bills | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cleveland Browns | 16 | 16 | 28 | 25 | 53 | 25 | 5.5 | 0 | 3 | 0 | ||||||
2017 | Cleveland Browns | 10 | 10 | 18 | 11 | 29 | 17 | 4 | 0 | 6 | 2 | 1 | |||||
2018 | Cleveland Browns | 14 | 14 | 24 | 16 | 40 | 22 | 3 | 0 | 8 | 0 | 1 | |||||
2019 | Kansas City Chiefs | 10 | 4 | 23 | 9 | 32 | 21 | 5.5 | 0 | 3 | 1 | ||||||
2020 | Miami Dolphins | 16 | 12 | 25 | 17 | 42 | 25 | 9 | 0 | 5 | 3 | ||||||
2021 | Miami Dolphins | 17 | 11 | 26 | 15 | 41 | 19 | 9 | 0 | 12 | 1 | 1 | |||||
2022 | Miami Dolphins | 9 | 3 | 7 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | ||||||
2023 | Miami Dolphins | 15 | 1 | 7 | 12 | 19 | 6 | 5 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 1 | |
2024 | Miami Dolphins | 7 | 7 | 15 | 7 | 22 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 114 | 78 | 173 | 116 | 289 | 151 | 44 | 0 | 41 | 2 | 5 | 2.5 | 5 | 0 | 8 | 3 |
Biography
Emmanuel Ogbah was signed by Miami on July 23, 2024.
View Ogbah’s full bio.