2024 SEASON
-
Solo17
-
SCK3.5
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 34 | 17 | 17 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | Miami Dolphins | 15 | 18 | 6 | 12 | 5 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
2022 | Miami Dolphins | 9 | 8 | 4 | 4 | 1 | 0 | 0 | |||||
2021 | Miami Dolphins | 17 | 34 | 19 | 15 | 9 | 0 | 12 | |||||
2020 | Miami Dolphins | 16 | 42 | 25 | 17 | 9 | 0 | 5 | |||||
2019 | Kansas City Chiefs | 10 | 30 | 21 | 9 | 5.5 | 0 | 3 | |||||
2018 | Cleveland Browns | 14 | 38 | 22 | 16 | 3 | 0 | 8 | |||||
2017 | Cleveland Browns | 10 | 28 | 17 | 11 | 4 | 0 | 6 | |||||
2016 | Cleveland Browns | 16 | 50 | 25 | 25 | 5.5 | 0 | 3 | |||||
TOTAL | 120 | 282 | 156 | 126 | 45.5 | 0 | 41 | 2 | 0 | 5 | 2.5 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 0 | |||||
2023 | Miami Dolphins | 15 | 1 | |||||
2022 | Miami Dolphins | 9 | 0 | |||||
2021 | Miami Dolphins | 17 | 0 | 0 | 1 | 1 | 0 | |
2020 | Miami Dolphins | 16 | 0 | 0 | 3 | 1 | ||
2019 | Kansas City Chiefs | 10 | 1 | |||||
2018 | Cleveland Browns | 14 | 0 | 0 | 0 | 1 | 0 | |
2017 | Cleveland Browns | 10 | 0 | 0 | 2 | 1 | 0 | |
2016 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 120 | 0 | 0 | 8 | 1 | 3 | 0 |
Biography
Emmanuel Ogbah was signed by Miami on July 23, 2024.
View Ogbah’s full bio.