2024 SEASON
-
Solo3
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | Bills | L 10 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | ||||||||||||||
8 | Cardinals | L 27 - 28 | ||||||||||||||
9 | @Bills | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 3 | 0 | ||||||||||||||
2021 | Miami Dolphins | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Miami Dolphins | 16 | 1 | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | ||||||
2023 | Miami Dolphins | 15 | 1 | 10 | 5 | 15 | 9 | 0 | 0 | 1 | 0 | 1 | |||||
2024 | Miami Dolphins | 5 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 46 | 2 | 24 | 11 | 35 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Elijah Campbell was awarded off waivers to Miami on Sept. 1, 2021.
View Campbell’s full bio.