2024 SEASON
-
Solo3
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 15 | 12 | 9 | 3 | 0 | 0 | 1 | |||||
2022 | Miami Dolphins | 16 | 8 | 5 | 3 | 0 | 0 | 1 | |||||
2021 | Miami Dolphins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Jets | 3 | |||||||||||
TOTAL | 46 | 24 | 18 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 5 | 1 | |||||
2023 | Miami Dolphins | 15 | 0 | 0 | 0 | 1 | 0 | |
2022 | Miami Dolphins | 16 | 0 | |||||
2021 | Miami Dolphins | 7 | 0 | |||||
2020 | New York Jets | 3 | ||||||
TOTAL | 46 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
Elijah Campbell was awarded off waivers to Miami on Sept. 1, 2021.
View Campbell’s full bio.