2024 SEASON
-
REC8
-
YDS48
-
AVG6
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 5 | 26 | 5.2 | 8 | 0 | 1 | 20 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 5 | 29 | 5.8 | 8 | 0 | 1 | 20 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 5 | 31 | 6.2 | 8 | 0 | 1 | 20 | 0 | 0 |
vs NFC Teams | 4 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 5 | 28 | 5.6 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 5 | 31 | 6.2 | 8 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 3 | 17 | 5.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 7 | 3 | 19 | 6.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Lambeau Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
Durham Smythe was selected by Miami in the 4th round (123rd overall) of the 2018 NFL Draft.
View Smythe’s full bio.