2024 SEASON
-
REC8
-
YDS48
-
AVG6
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 5 | 24 | 4.8 | 8 | 0 | 1 | 20 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 7 | 44 | 6.3 | 8 | 0 | 1 | 14.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 3 | 19 | 6.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Road Games | 7 | 5 | 29 | 5.8 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Margin 8-14 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 17 | 5.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Behind | 8 | 5 | 31 | 6.2 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 5 | 30 | 6 | 8 | 0 | 1 | 20 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 8 | 48 | 6 | 8 | 0 | 1 | 12.5 | 0 | 0 |
Biography
Durham Smythe was selected by Miami in the 4th round (123rd overall) of the 2018 NFL Draft.
View Smythe’s full bio.