2024 SEASON
-
CAR139
-
YDS576
-
AVG4.14
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 27 | 105 | 3.9 | 30 | 1 | 6 |
Attempts 1-Through-10 | 12 | 110 | 466 | 4.2 | 47 | 2 | 19 |
Attempts 21-Through-30 | 8 | 2 | 5 | 2.5 | 6 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 23 | 33 | 1.4 | 8 | 3 | 4 |
Opp 49-20 - by Yard Line | 11 | 40 | 173 | 4.3 | 30 | 0 | 7 |
Own 1-20 - by Yard Line | 8 | 13 | 44 | 3.4 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 12 | 63 | 326 | 5.2 | 47 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 79 | 332 | 4.2 | 17 | 1 | 16 |
Last Two Minutes of Half | 9 | 8 | 11 | 1.4 | 6 | 1 | 1 |
2nd Half | 11 | 60 | 244 | 4.1 | 47 | 2 | 9 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 79 | 337 | 4.3 | 47 | 2 | 11 |
Road Games | 6 | 60 | 239 | 4 | 15 | 1 | 14 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 13 | 42 | 3.2 | 12 | 1 | 2 |
Margin 15+ | 2 | 27 | 105 | 3.9 | 30 | 1 | 4 |
Margin 8-14 | 1 | 12 | 37 | 3.1 | 15 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 49 | 261 | 5.3 | 47 | 1 | 10 |
Ahead by 1-8 Points | 6 | 42 | 252 | 6 | 47 | 1 | 10 |
Ahead by 9-16 Points | 3 | 6 | 7 | 1.2 | 9 | 0 | 0 |
Behind | 8 | 60 | 216 | 3.6 | 17 | 2 | 12 |
Behind by 1-8 Points | 8 | 23 | 88 | 3.8 | 14 | 1 | 5 |
Behind by 9-16 Points | 5 | 28 | 92 | 3.3 | 17 | 1 | 5 |
Tied | 12 | 30 | 99 | 3.3 | 11 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 40 | 150 | 3.8 | 15 | 0 | 5 |
4th Quarter | 11 | 34 | 99 | 2.9 | 12 | 2 | 4 |
4th Quarter within 7 | 6 | 19 | 65 | 3.4 | 12 | 2 | 3 |
2nd Quarter | 11 | 39 | 182 | 4.7 | 17 | 1 | 11 |
3rd Quarter | 11 | 26 | 145 | 5.6 | 47 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 12 | 139 | 576 | 4.1 | 47 | 3 | 25 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.