2024 SEASON
-
CAR203
-
YDS907
-
AVG4.47
-
TDS6
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 41 | 199 | 4.8 | 50 | 2 | 8 |
Attempts 1-Through-10 | 17 | 160 | 703 | 4.4 | 61 | 4 | 29 |
Attempts 21-Through-30 | 10 | 2 | 5 | 2.5 | 6 | 0 | 0 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 38 | 52 | 1.4 | 15 | 5 | 6 |
Opp 49-20 - by Yard Line | 16 | 59 | 235 | 4 | 30 | 0 | 10 |
Own 1-20 - by Yard Line | 12 | 17 | 45 | 2.6 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 17 | 89 | 575 | 6.5 | 61 | 1 | 20 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 123 | 537 | 4.4 | 61 | 2 | 24 |
Last Two Minutes of Half | 12 | 11 | 72 | 6.6 | 50 | 2 | 2 |
2nd Half | 16 | 79 | 367 | 4.6 | 50 | 4 | 13 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 110 | 481 | 4.4 | 50 | 4 | 16 |
Road Games | 9 | 93 | 426 | 4.6 | 61 | 2 | 21 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 27 | 66 | 2.4 | 12 | 2 | 4 |
Margin 15+ | 3 | 37 | 130 | 3.5 | 30 | 1 | 5 |
Margin 8-14 | 2 | 29 | 157 | 5.4 | 50 | 1 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 65 | 430 | 6.6 | 61 | 2 | 15 |
Ahead by 1-8 Points | 9 | 56 | 422 | 7.5 | 61 | 2 | 15 |
Ahead by 9-16 Points | 4 | 8 | 6 | 0.8 | 9 | 0 | 0 |
Behind | 12 | 86 | 315 | 3.7 | 17 | 3 | 16 |
Behind by 1-8 Points | 11 | 42 | 144 | 3.4 | 14 | 1 | 7 |
Behind by 9-16 Points | 7 | 35 | 135 | 3.9 | 17 | 2 | 7 |
Tied | 17 | 52 | 162 | 3.1 | 11 | 1 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 68 | 298 | 4.4 | 61 | 1 | 12 |
4th Quarter | 15 | 47 | 201 | 4.3 | 50 | 4 | 7 |
4th Quarter within 7 | 8 | 29 | 148 | 5.1 | 50 | 3 | 5 |
Overtime | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
2nd Quarter | 16 | 55 | 239 | 4.4 | 17 | 1 | 12 |
3rd Quarter | 16 | 32 | 166 | 5.2 | 47 | 0 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 203 | 907 | 4.5 | 61 | 6 | 37 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.