2024 SEASON
-
CAR139
-
YDS576
-
AVG4.14
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | 2 | 10 | 5 | 7 | 0 | 2 | 34 | 17 | 26 | 0 | ||
1 | 08/09/2024 | Falcons | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11/29/2024 | @Packers | L 17 - 30 | 7 | 14 | 2 | 13 | 0 | 8 | 56 | 7 | 14 | 1 | ||
12 | 11/24/2024 | Patriots | W 34 - 15 | 10 | 32 | 3.2 | 9 | 0 | 3 | 24 | 8 | 11 | 2 | ||
11 | 11/17/2024 | Raiders | W 34 - 19 | 17 | 73 | 4.3 | 30 | 1 | 4 | 32 | 8 | 17 | 0 | ||
10 | 11/12/2024 | @Rams | W 23 - 15 | 12 | 37 | 3.1 | 15 | 0 | 5 | 15 | 3 | 10 | 0 | ||
9 | 11/03/2024 | @Bills | L 27 - 30 | 12 | 63 | 5.2 | 12 | 1 | 8 | 58 | 7.2 | 18 | 1 | ||
8 | 10/27/2024 | Cardinals | L 27 - 28 | 10 | 97 | 9.7 | 47 | 0 | 6 | 50 | 8.3 | 16 | 1 | ||
7 | 10/20/2024 | @Colts | L 10 - 16 | 15 | 77 | 5.1 | 15 | 0 | 2 | 8 | 4 | 9 | 0 | ||
5 | 10/06/2024 | @Patriots | W 15 - 10 | 3 | 18 | 6 | 12 | 0 | 1 | -1 | -1 | -1 | 0 | ||
4 | 09/30/2024 | Titans | L 12 - 31 | 10 | 15 | 1.5 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | ||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 11 | 30 | 2.7 | 13 | 0 | 3 | 28 | 9.3 | 22 | 0 | ||
2 | 09/13/2024 | Bills | L 10 - 31 | 22 | 96 | 4.4 | 17 | 0 | 7 | 69 | 9.9 | 16 | 1 | ||
1 | 09/08/2024 | Jaguars | W 20 - 17 | 10 | 24 | 2.4 | 9 | 1 | 7 | 76 | 10.9 | 39 | 0 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.