2024 SEASON
-
CAR165
-
YDS641
-
AVG3.88
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 7 | 14 | 2 | 13 | 0 | 8 | 56 | 7 | 14 | 1 | ||
14 | Jets | W 32 - 26 | 14 | 24 | 1.7 | 7 | 1 | 6 | 45 | 7.5 | 14 | 0 | ||
15 | @Texans | L 12 - 20 | 12 | 41 | 3.4 | 7 | 0 | 7 | 35 | 5 | 13 | 0 | 1 | 0 |
1 | Jaguars | W 20 - 17 | 10 | 24 | 2.4 | 9 | 1 | 7 | 76 | 10.9 | 39 | 0 | ||
2 | Bills | L 10 - 31 | 22 | 96 | 4.4 | 17 | 0 | 7 | 69 | 9.9 | 16 | 1 | ||
3 | @Seahawks | L 3 - 24 | 11 | 30 | 2.7 | 13 | 0 | 3 | 28 | 9.3 | 22 | 0 | ||
4 | Titans | L 12 - 31 | 10 | 15 | 1.5 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | ||
5 | @Patriots | W 15 - 10 | 3 | 18 | 6 | 12 | 0 | 1 | -1 | -1 | -1 | 0 | ||
7 | @Colts | L 10 - 16 | 15 | 77 | 5.1 | 15 | 0 | 2 | 8 | 4 | 9 | 0 | ||
8 | Cardinals | L 27 - 28 | 10 | 97 | 9.7 | 47 | 0 | 6 | 50 | 8.3 | 16 | 1 | ||
9 | @Bills | L 27 - 30 | 12 | 63 | 5.2 | 12 | 1 | 8 | 58 | 7.2 | 18 | 1 | ||
10 | @Rams | W 23 - 15 | 12 | 37 | 3.1 | 15 | 0 | 5 | 15 | 3 | 10 | 0 | ||
11 | Raiders | W 34 - 19 | 17 | 73 | 4.3 | 30 | 1 | 4 | 32 | 8 | 17 | 0 | ||
12 | Patriots | W 34 - 15 | 10 | 32 | 3.2 | 9 | 0 | 3 | 24 | 8 | 11 | 2 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 11 | 4 | 103 | 800 | 7.8 | 8 | 27 | 197 | 7.3 | 23 | 3 | 1 | 1 |
2024 | Miami Dolphins | 14 | 13 | 165 | 641 | 3.9 | 4 | 70 | 509 | 7.3 | 39 | 6 | 1 | 0 |
TOTAL | 25 | 17 | 268 | 1441 | 5.4 | 12 | 97 | 706 | 7.3 | 39 | 9 | 2 | 1 |
Biography
De'Von Achane was selected by Miami in the 3rd round (84th overall) of the 2023 NFL Draft.
View Achane’s full bio.