2024 SEASON
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Terron Armstead was signed by Miami as unrestricted free agent from New Orleans on March 24, 2022.
View Armstead’s full bio.