2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
14 | Jets | W 32 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Texans | L 12 - 20 | ||||||||||||||
1 | Jaguars | W 20 - 17 | ||||||||||||||
2 | Bills | L 10 - 31 | ||||||||||||||
3 | @Seahawks | L 3 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | ||||||||||||||
7 | @Colts | L 10 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | ||||||||||||||
9 | @Bills | L 27 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | W 34 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 34 - 15 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 16 | 0 | 10 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | ||||||
2019 | Buffalo Bills | 15 | 1 | 28 | 8 | 36 | 25 | 0 | 0 | 0 | 1 | ||||||
2020 | Buffalo Bills | 16 | 0 | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 0 | ||||||
2021 | Buffalo Bills | 17 | 0 | 16 | 7 | 23 | 14 | 0 | 0 | 0 | 1 | 1 | |||||
2022 | Buffalo Bills | 16 | 0 | 13 | 6 | 19 | 12 | 0 | 0 | 4 | 0 | ||||||
2023 | Buffalo Bills | 17 | 0 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
2024 | Miami Dolphins | 13 | 0 | 8 | 2 | 10 | 7 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 110 | 1 | 93 | 32 | 125 | 84 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Biography
Siran Neal was signed by Miami on March 13, 2024.
View Neal’s full bio.