![cracraft-actionshot-032323](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/dolphins/skap2xyq3deehfhtscrm.jpg)
River Cracraft
WR
#85
Experience: 6 years
Height: 6-0
Age: 30
Weight: 198 lbs
College: Washington State
2024 SEASON
-
REC7
-
YDS66
-
AVG9.43
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 7 | 66 | 9.4 | 16 | 0 | 4 | 57.1 | 0 | 0 |
2023 | Miami Dolphins | 10 | 9 | 121 | 13.4 | 24 | 1 | 8 | 88.9 | 2 | 0 |
2022 | Miami Dolphins | 11 | 9 | 102 | 11.3 | 22 | 2 | 8 | 88.9 | 1 | 0 |
2021 | San Francisco 49ers | 6 | |||||||||
2020 | San Francisco 49ers | 9 | 6 | 41 | 6.8 | 12 | 0 | 2 | 33.3 | 0 | 0 |
2019 | Denver Broncos | 1 | |||||||||
2018 | Denver Broncos | 8 | 1 | 44 | 44 | 44 | 0 | 1 | 100 | 1 | 1 |
TOTAL | 53 | 32 | 374 | 11.7 | 44 | 3 | 23 | 71.9 | 4 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | |||||||||
2023 | Miami Dolphins | 10 | |||||||||
2022 | Miami Dolphins | 11 | |||||||||
2021 | San Francisco 49ers | 6 | |||||||||
2020 | San Francisco 49ers | 9 | |||||||||
2019 | Denver Broncos | 1 | |||||||||
2018 | Denver Broncos | 8 | 3 | 43 | 14.3 | 23 | 0 | 2 | 0 | 0 | 1 |
TOTAL | 53 | 3 | 43 | 14.3 | 23 | 0 | 2 | 0 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | |||||||||
2023 | Miami Dolphins | 10 | |||||||||
2022 | Miami Dolphins | 11 | |||||||||
2021 | San Francisco 49ers | 6 | |||||||||
2020 | San Francisco 49ers | 9 | 5 | 40 | 8 | 21 | 0 | 1 | 0 | 2 | 0 |
2019 | Denver Broncos | 1 | |||||||||
2018 | Denver Broncos | 8 | 12 | 40 | 3.3 | 20 | 0 | 1 | 0 | 11 | 0 |
TOTAL | 53 | 17 | 80 | 4.7 | 21 | 0 | 2 | 0 | 13 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 0 | |||||
2023 | Miami Dolphins | 10 | ||||||
2022 | Miami Dolphins | 11 | 0 | |||||
2021 | San Francisco 49ers | 6 | 0 | 0 | 0 | 1 | 0 | |
2020 | San Francisco 49ers | 9 | 0 | |||||
2019 | Denver Broncos | 1 | ||||||
2018 | Denver Broncos | 8 | 1 | 1 | 0 | |||
TOTAL | 53 | 1 | 1 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 10 | |||||||||||
2022 | Miami Dolphins | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 1 | |||||||||||
2018 | Denver Broncos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 53 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |