2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Packers | L 17 - 30 | 1 | 0 |
14 | Jets | W 32 - 26 | 1 | 0 |
15 | @Texans | L 12 - 20 | 1 | 1 |
1 | Jaguars | W 20 - 17 | 1 | 0 |
2 | Bills | L 10 - 31 | 1 | 0 |
3 | @Seahawks | L 3 - 24 | 1 | 0 |
4 | Titans | L 12 - 31 | 1 | 1 |
5 | @Patriots | W 15 - 10 | 1 | 0 |
7 | @Colts | L 10 - 16 | 1 | 0 |
8 | Cardinals | L 27 - 28 | 1 | 0 |
9 | @Bills | L 27 - 30 | 1 | 0 |
10 | @Rams | W 23 - 15 | 1 | 0 |
11 | Raiders | W 34 - 19 | 1 | 0 |
12 | Patriots | W 34 - 15 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2024 | Miami Dolphins | 13 | 1 |
TOTAL | 13 | 1 |
Biography
Patrick Paul was selected by Miami in the 2nd round (55th overall) of the 2024 NFL Draft.
View Paul’s full bio.