2024 SEASON
-
Solo31
-
SCK0
-
FF1
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
Opp 49-20 - by Yard Line | 13 | 22 | 18 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 21 | 16 | 5 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
Last Two Minutes of Half | 8 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 22 | 15 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 19 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 24 | 15 | 9 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 2 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 20 | 14 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 12 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 15 | 11 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
Behind by 1-8 Points | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Tied | 15 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
4th Quarter | 7 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 14 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 43 | 31 | 12 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 2 |
Biography
Kader Kohou was signed by Miami as an undrafted college free agent on May 13, 2022.
View Kohou’s full bio.