2024 SEASON
-
Solo24
-
SCK0
-
FF1
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
Opp 49-20 - by Yard Line | 10 | 19 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 17 | 13 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 2 |
Last Two Minutes of Half | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 15 | 9 | 6 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 2 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 12 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
Behind by 1-8 Points | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
Tied | 12 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
4th Quarter | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 33 | 24 | 9 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 2 |
Biography
Kader Kohou was signed by Miami as an undrafted college free agent on May 13, 2022.
View Kohou’s full bio.