
K.J. Britt
LB
Experience: 5 years
Height: 6-0
Age: 25
Weight: 235 lbs
College: Auburn
2024 SEASON
-
Solo31
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | ||||||||||||||
14 | Raiders | W 28 - 13 | ||||||||||||||
15 | @Chargers | W 40 - 17 | ||||||||||||||
16 | @Cowboys | L 24 - 26 | ||||||||||||||
17 | Panthers | W 48 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Saints | W 27 - 19 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Commanders | W 37 - 20 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 20 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Eagles | W 33 - 16 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 30 - 36 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 51 - 27 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
7 | Ravens | L 31 - 41 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Falcons | L 26 - 31 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 24 - 30 | 6 | 3 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
10 | 49ers | L 20 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | W 30 - 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tampa Bay Buccaneers | 17 | 0 | 7 | 5 | 12 | 6 | 0 | 0 | 1 | 0 | ||||||
2022 | Tampa Bay Buccaneers | 12 | 0 | 5 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | ||||||
2023 | Tampa Bay Buccaneers | 16 | 4 | 16 | 13 | 29 | 13 | 0 | 0 | 1 | 0 | ||||||
2024 | Tampa Bay Buccaneers | 14 | 11 | 40 | 32 | 72 | 31 | 0.5 | 0 | 1 | 0 | ||||||
TOTAL | 59 | 15 | 68 | 58 | 126 | 55 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |