2024 SEASON
-
Solo61
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 32 - 26 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | ||||||
15 | @Texans | L 12 - 20 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
1 | Jaguars | W 20 - 17 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 10 - 31 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 9 | 4 | 13 | 6 | 1 | 0 | 1 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Colts | L 10 - 16 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | @Bills | L 27 - 30 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | Raiders | W 34 - 19 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 34 - 15 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 14 | 6 | 35 | 22 | 57 | 31 | 0 | 0 | 2 | 0 | ||||||
2021 | Seattle Seahawks | 17 | 17 | 109 | 75 | 184 | 83 | 1 | 0 | 5 | 0 | 1 | |||||
2022 | Seattle Seahawks | 16 | 16 | 103 | 58 | 161 | 85 | 1 | 0 | 5 | 1 | 1 | |||||
2023 | Seattle Seahawks | 16 | 16 | 62 | 49 | 111 | 52 | 4.5 | 0 | 4 | 1 | 12 | 12 | 12 | 1 | 1 | 1 |
2024 | Miami Dolphins | 14 | 14 | 71 | 50 | 121 | 61 | 2 | 0 | 5 | 0 | 2 | |||||
TOTAL | 77 | 69 | 380 | 254 | 634 | 312 | 8.5 | 0 | 21 | 1 | 12 | 12 | 12 | 1 | 2 | 5 |
Biography
Jordyn Brooks was signed by Miami as an unrestricted free agent from Seattle on March 13, 2024.
View Brooks’ full bio.