2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 10 - 31 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | ||||||||||||||
5 | @Patriots | W 15 - 10 | ||||||||||||||
7 | @Colts | L 10 - 16 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Bills | L 27 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | W 34 - 19 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Philadelphia Eagles | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2013 | Cleveland Browns | 9 | 0 | 18 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | ||||||
2014 | Cleveland Browns | 16 | 0 | 15 | 6 | 21 | 15 | 0 | 0 | 0 | 1 | ||||||
2015 | Cleveland Browns | 14 | 4 | 28 | 15 | 43 | 28 | 1 | 0 | 4 | 2 | 24 | 12 | 12 | 0 | 0 | 1 |
2016 | Cleveland Browns | 6 | 6 | 29 | 10 | 39 | 29 | 0 | 0 | 2 | 0 | ||||||
2017 | Buffalo Bills | 15 | 15 | 63 | 32 | 95 | 55 | 2 | 0 | 13 | 5 | 33 | 6.6 | 19 | 1 | 0 | 1 |
2018 | Buffalo Bills | 16 | 16 | 73 | 27 | 100 | 59 | 2 | 0 | 6 | 4 | 11 | 2.8 | 11 | 0 | 1 | 1 |
2019 | Buffalo Bills | 16 | 16 | 71 | 36 | 107 | 55 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
2020 | Buffalo Bills | 16 | 16 | 91 | 33 | 124 | 78 | 2 | 0 | 5 | 2 | 14 | 7 | 14 | 0 | 2 | |
2021 | Buffalo Bills | 16 | 16 | 66 | 27 | 93 | 58 | 3 | 0 | 9 | 5 | 87 | 17.4 | 26 | 0 | 0 | |
2022 | Buffalo Bills | 12 | 12 | 44 | 19 | 63 | 36 | 0 | 0 | 8 | 4 | 6 | 1.5 | 6 | 0 | 1 | |
2023 | Buffalo Bills | 16 | 16 | 67 | 34 | 101 | 58 | 1 | 0 | 4 | 1 | ||||||
2024 | Miami Dolphins | 9 | 9 | 26 | 27 | 53 | 25 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 164 | 126 | 593 | 267 | 860 | 515 | 12 | 0 | 55 | 24 | 175 | 7.3 | 26 | 1 | 9 | 6 |
Biography
Jordan Poyer was signed by Miami on March 13, 2024.
View Poyer’s full bio.