2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 9 | 52 | 25 | 27 | 0 | 0 | 1 | |||||
2023 | Buffalo Bills | 16 | 92 | 58 | 34 | 1 | 0 | 4 | |||||
2022 | Buffalo Bills | 12 | 55 | 36 | 19 | 0 | 0 | 8 | 4 | 0 | 6 | 1.5 | 6 |
2021 | Buffalo Bills | 16 | 85 | 58 | 27 | 3 | 0 | 9 | 5 | 0 | 87 | 17.4 | 26 |
2020 | Buffalo Bills | 16 | 111 | 78 | 33 | 2 | 0 | 5 | 2 | 0 | 14 | 7 | 14 |
2019 | Buffalo Bills | 16 | 91 | 55 | 36 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2018 | Buffalo Bills | 16 | 85 | 59 | 26 | 2 | 0 | 6 | 4 | 0 | 11 | 2.8 | 11 |
2017 | Buffalo Bills | 15 | 87 | 55 | 32 | 2 | 0 | 13 | 5 | 1 | 33 | 6.6 | 19 |
2016 | Cleveland Browns | 6 | 38 | 29 | 9 | 0 | 0 | 2 | |||||
2015 | Cleveland Browns | 14 | 40 | 28 | 12 | 1 | 0 | 4 | 2 | 0 | 24 | 12 | 12 |
2014 | Cleveland Browns | 16 | 19 | 15 | 4 | 0 | 0 | 0 | |||||
2013 | Cleveland Browns | 9 | 17 | 17 | 0 | 0 | 0 | 0 | |||||
2013 | Philadelphia Eagles | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
TOTAL | 164 | 775 | 515 | 260 | 12 | 0 | 55 | 24 | 1 | 175 | 7.3 | 26 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 9 | 0 | |||||
2023 | Buffalo Bills | 16 | 1 | |||||
2022 | Buffalo Bills | 12 | 1 | |||||
2021 | Buffalo Bills | 16 | 0 | |||||
2020 | Buffalo Bills | 16 | 2 | |||||
2019 | Buffalo Bills | 16 | 0 | 0 | 3 | 3 | 0 | |
2018 | Buffalo Bills | 16 | 0 | 0 | 1 | 1 | 0 | |
2017 | Buffalo Bills | 15 | 0 | 0 | 0 | 1 | 0 | |
2016 | Cleveland Browns | 6 | 0 | |||||
2015 | Cleveland Browns | 14 | 0 | 0 | 0 | 1 | 0 | |
2014 | Cleveland Browns | 16 | 1 | 1 | 1 | |||
2013 | Cleveland Browns | 9 | 0 | |||||
2013 | Philadelphia Eagles | 3 | 0 | |||||
TOTAL | 164 | 1 | 1 | 9 | 0 | 6 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 9 | |||||||||
2023 | Buffalo Bills | 16 | |||||||||
2022 | Buffalo Bills | 12 | |||||||||
2021 | Buffalo Bills | 16 | |||||||||
2020 | Buffalo Bills | 16 | |||||||||
2019 | Buffalo Bills | 16 | |||||||||
2018 | Buffalo Bills | 16 | |||||||||
2017 | Buffalo Bills | 15 | |||||||||
2016 | Cleveland Browns | 6 | |||||||||
2015 | Cleveland Browns | 14 | |||||||||
2014 | Cleveland Browns | 16 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2013 | Cleveland Browns | 9 | |||||||||
2013 | Philadelphia Eagles | 3 | |||||||||
TOTAL | 164 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 9 | |||||||||
2023 | Buffalo Bills | 16 | |||||||||
2022 | Buffalo Bills | 12 | |||||||||
2021 | Buffalo Bills | 16 | |||||||||
2020 | Buffalo Bills | 16 | |||||||||
2019 | Buffalo Bills | 16 | |||||||||
2018 | Buffalo Bills | 16 | |||||||||
2017 | Buffalo Bills | 15 | |||||||||
2016 | Cleveland Browns | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
2015 | Cleveland Browns | 14 | |||||||||
2014 | Cleveland Browns | 16 | 7 | 28 | 4 | 8 | 0 | 0 | 0 | 2 | 1 |
2013 | Cleveland Browns | 9 | 8 | 114 | 14.2 | 38 | 0 | 3 | 0 | 7 | 0 |
2013 | Philadelphia Eagles | 3 | |||||||||
TOTAL | 164 | 17 | 144 | 8.5 | 38 | 0 | 3 | 0 | 12 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 9 | ||||||||||
2023 | Buffalo Bills | 16 | ||||||||||
2022 | Buffalo Bills | 12 | ||||||||||
2021 | Buffalo Bills | 16 | ||||||||||
2020 | Buffalo Bills | 16 | ||||||||||
2019 | Buffalo Bills | 16 | ||||||||||
2018 | Buffalo Bills | 16 | ||||||||||
2017 | Buffalo Bills | 15 | ||||||||||
2016 | Cleveland Browns | 6 | ||||||||||
2015 | Cleveland Browns | 14 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
2014 | Cleveland Browns | 16 | ||||||||||
2013 | Cleveland Browns | 9 | ||||||||||
2013 | Philadelphia Eagles | 3 | ||||||||||
TOTAL | 164 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
Biography
Jordan Poyer was signed by Miami on March 13, 2024.
View Poyer’s full bio.