Skip to main content
Advertising
Stoll_Jack_WB-700x394

Jack Stoll

TE

Experience: 4 years

Height: 6-4

Age: 26

Weight: 247 lbs

College: Nebraska

2024 SEASON

  • REC
    2
  • YDS
    10
  • AVG
    5
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 14 4 20 10 12 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 4 0 0 0 0 0 0 0 0 0
October 6 2 12 12 12 0 0 0 0 0
September 4 2 8 8 8 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 6 2 12 12 12 0 0 0 0 0
vs NFC Teams 8 2 8 8 8 0 0 0 0 0
Outside Own Division 10 4 20 10 12 0 0 0 0 0
vs Own Division 4 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cincinnati Bengals 2 2 12 12 12 0 0 0 0 0
Cleveland Browns 2 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 0 0 0 0 0 0 0 0 0
New York Giants 2 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 2 8 8 8 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 2 8 8 8 0 0 0 0 0
Wins 12 2 12 12 12 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Lincoln Financial Field 4 0 0 0 0 0 0 0 0 0
Caesars Superdome 2 0 0 0 0 0 0 0 0 0
Paycor Stadium 2 2 12 12 12 0 0 0 0 0
Raymond James Stadium 2 2 8 8 8 0 0 0 0 0
MetLife Stadium 2 0 0 0 0 0 0 0 0 0
AT&T Stadium 2 0 0 0 0 0 0 0 0 0

Biography

Advertising