Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | 11 | 82 | 7.4 | 30 | 0 | 4 | 36.4 | 1 | 0 |
2022 | Buffalo Bills | 15 | 42 | 423 | 10.1 | 30 | 4 | 27 | 64.3 | 4 | 0 |
2021 | Buffalo Bills | 15 | 20 | 178 | 8.9 | 28 | 1 | 13 | 65 | 1 | 0 |
2020 | Buffalo Bills | 16 | 30 | 282 | 9.4 | 46 | 5 | 17 | 56.7 | 3 | 1 |
2019 | Buffalo Bills | 15 | 27 | 254 | 9.4 | 46 | 1 | 12 | 44.4 | 3 | 1 |
2018 | Buffalo Bills | 7 | 18 | 179 | 9.9 | 23 | 0 | 10 | 55.6 | 1 | 0 |
2018 | Denver Broncos | 1 | |||||||||
2017 | Denver Broncos | 11 | 4 | 29 | 7.2 | 14 | 0 | 2 | 50 | 0 | 0 |
TOTAL | 93 | 152 | 1427 | 9.4 | 46 | 11 | 85 | 55.9 | 13 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Buffalo Bills | 15 | 9 | 55 | 6.1 | 18 | 1 | 3 | 33.3 | 0 | 0 | 0 |
2021 | Buffalo Bills | 15 | 9 | 47 | 5.2 | 10 | 1 | 4 | 44.4 | 0 | 0 | 0 |
2020 | Buffalo Bills | 16 | 10 | 9 | 0.9 | 14 | 0 | 2 | 20 | 0 | 0 | 0 |
2019 | Buffalo Bills | 15 | 8 | 49 | 6.1 | 16 | 0 | 4 | 50 | 0 | 0 | 0 |
2018 | Buffalo Bills | 7 | 10 | 66 | 6.6 | 15 | 2 | 4 | 40 | 0 | 0 | 0 |
2018 | Denver Broncos | 1 | ||||||||||
2017 | Denver Broncos | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 93 | 50 | 244 | 4.9 | 18 | 4 | 17 | 34 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | ||||||||||||||
2022 | Buffalo Bills | 15 | ||||||||||||||
2021 | Buffalo Bills | 15 | ||||||||||||||
2020 | Buffalo Bills | 16 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
2019 | Buffalo Bills | 15 | ||||||||||||||
2018 | Buffalo Bills | 7 | ||||||||||||||
2018 | Denver Broncos | 1 | ||||||||||||||
2017 | Denver Broncos | 11 | ||||||||||||||
TOTAL | 93 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 468.8 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | 6 | 152 | 25.3 | 42 | 0 | 3 | 1 | 5 | 0 |
2022 | Buffalo Bills | 15 | 6 | 144 | 24 | 42 | 0 | 4 | 1 | 0 | 0 |
2021 | Buffalo Bills | 15 | 24 | 584 | 24.3 | 75 | 0 | 15 | 2 | 0 | 1 |
2020 | Buffalo Bills | 16 | 2 | 32 | 16 | 27 | 0 | 1 | 0 | 0 | 0 |
2019 | Buffalo Bills | 15 | 3 | 65 | 21.7 | 24 | 0 | 2 | 0 | 0 | 0 |
2018 | Buffalo Bills | 7 | 12 | 237 | 19.8 | 33 | 0 | 6 | 0 | 0 | 0 |
2018 | Denver Broncos | 1 | |||||||||
2017 | Denver Broncos | 11 | 3 | 50 | 16.7 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 93 | 56 | 1264 | 22.6 | 75 | 0 | 32 | 4 | 5 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | 23 | 204 | 8.9 | 32 | 0 | 2 | 0 | 16 | 3 |
2022 | Buffalo Bills | 15 | |||||||||
2021 | Buffalo Bills | 15 | 19 | 147 | 7.7 | 26 | 0 | 2 | 0 | 6 | 1 |
2020 | Buffalo Bills | 16 | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 |
2019 | Buffalo Bills | 15 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
2018 | Buffalo Bills | 7 | 14 | 87 | 6.2 | 21 | 0 | 1 | 0 | 3 | 2 |
2018 | Denver Broncos | 1 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 | 0 | 0 |
2017 | Denver Broncos | 11 | 21 | 183 | 8.7 | 44 | 0 | 4 | 1 | 7 | 6 |
TOTAL | 93 | 81 | 722 | 8.9 | 84 | 1 | 10 | 2 | 34 | 12 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | 3 | 2 | 1 | |||
2022 | Buffalo Bills | 15 | 0 | |||||
2021 | Buffalo Bills | 15 | 2 | 1 | 0 | 1 | ||
2020 | Buffalo Bills | 16 | 0 | |||||
2019 | Buffalo Bills | 15 | ||||||
2018 | Buffalo Bills | 7 | 2 | 1 | 0 | 1 | ||
2018 | Denver Broncos | 1 | ||||||
2017 | Denver Broncos | 11 | 6 | 2 | 0 | 3 | ||
TOTAL | 93 | 13 | 6 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 13 | |||||||||||
2022 | Buffalo Bills | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 15 | |||||||||||
2018 | Buffalo Bills | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 1 | |||||||||||
2017 | Denver Broncos | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 93 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |