2024 SEASON
-
Solo14
-
SCK1
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 24 | 14 | 10 | 1 | 0 | 1 | |||||
2023 | Miami Dolphins | 16 | 16 | 5 | 11 | 1 | 0 | 2 | |||||
2022 | Tennessee Titans | 1 | |||||||||||
2021 | Tennessee Titans | 1 | |||||||||||
2021 | Detroit Lions | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |||||
2020 | Detroit Lions | 10 | 17 | 10 | 7 | 0 | 0 | 0 | |||||
2019 | Detroit Lions | 3 | 6 | 4 | 2 | 0 | 0 | 1 | |||||
2018 | Detroit Lions | 13 | 25 | 20 | 5 | 3 | 0 | 0 | |||||
TOTAL | 60 | 90 | 54 | 36 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 1 | |||||
2023 | Miami Dolphins | 16 | 0 | |||||
2022 | Tennessee Titans | 1 | ||||||
2021 | Tennessee Titans | 1 | ||||||
2021 | Detroit Lions | 3 | 0 | |||||
2020 | Detroit Lions | 10 | 1 | |||||
2019 | Detroit Lions | 3 | 0 | |||||
2018 | Detroit Lions | 13 | 0 | 0 | 2 | 1 | 0 | |
TOTAL | 60 | 0 | 0 | 4 | 0 | 1 | 0 |
Biography
Da'Shawn Hand was originally signed by Miami on Aug. 6, 2023.
View Hand’s full bio.