2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | ||||||||||||||
14 | Jets | W 32 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Texans | L 12 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 20 - 17 | ||||||||||||||
2 | Bills | L 10 - 31 | ||||||||||||||
3 | @Seahawks | L 3 - 24 | ||||||||||||||
4 | Titans | L 12 - 31 | ||||||||||||||
5 | @Patriots | W 15 - 10 | ||||||||||||||
7 | @Colts | L 10 - 16 | ||||||||||||||
8 | Cardinals | L 27 - 28 | ||||||||||||||
9 | @Bills | L 27 - 30 | ||||||||||||||
10 | @Rams | W 23 - 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | W 34 - 19 | ||||||||||||||
12 | Patriots | W 34 - 15 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Miami Dolphins | 16 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Miami Dolphins | 17 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Miami Dolphins | 9 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 42 | 0 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Channing Tindall was selected by Miami in the 3rd round (102nd overall) of the 2022 NFL Draft.
View Tindall’s full bio.