2024 SEASON
-
Solo25
-
SCK4
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | 37 | 25 | 12 | 4 | 0 | 5 | |||||
2023 | Atlanta Falcons | 17 | 49 | 25 | 24 | 6.5 | 1 | 1 | |||||
2022 | Baltimore Ravens | 14 | 34 | 16 | 18 | 5.5 | 0 | 2 | |||||
2021 | Baltimore Ravens | 15 | 41 | 21 | 20 | 1.5 | 0 | 1 | |||||
2020 | Baltimore Ravens | 12 | 26 | 16 | 10 | 4 | 0 | 6 | |||||
2019 | Jacksonville Jaguars | 16 | 55 | 36 | 19 | 6.5 | 0 | 1 | |||||
2018 | Jacksonville Jaguars | 16 | 69 | 50 | 19 | 10.5 | 0 | 2 | |||||
2017 | Jacksonville Jaguars | 16 | 64 | 44 | 20 | 14.5 | 0 | 3 | |||||
2016 | Arizona Cardinals | 16 | 53 | 34 | 19 | 8 | 1 | 6 | 1 | 0 | 1 | 1 | 1 |
2015 | Arizona Cardinals | 16 | 60 | 45 | 15 | 5 | 0 | 3 | |||||
2014 | Arizona Cardinals | 14 | 50 | 40 | 10 | 7 | 0 | 3 | 1 | 0 | 23 | 23 | 23 |
2013 | Arizona Cardinals | 16 | 54 | 41 | 13 | 9 | 1 | 6 | |||||
2012 | Arizona Cardinals | 13 | 61 | 48 | 13 | 6.5 | 0 | 6 | |||||
2011 | Arizona Cardinals | 16 | 67 | 48 | 19 | 8 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
2010 | Arizona Cardinals | 15 | 51 | 37 | 14 | 6 | 0 | 2 | |||||
2009 | Arizona Cardinals | 16 | 38 | 27 | 11 | 7 | 0 | 5 | |||||
2008 | Arizona Cardinals | 16 | 24 | 20 | 4 | 0 | 0 | 1 | |||||
TOTAL | 258 | 833 | 573 | 260 | 109.5 | 3 | 63 | 3 | 0 | 24 | 8 | 23 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | 1 | |||||
2023 | Atlanta Falcons | 17 | 0 | 0 | 1 | 1 | 0 | |
2022 | Baltimore Ravens | 14 | 2 | |||||
2021 | Baltimore Ravens | 15 | 0 | 0 | 0 | 1 | 0 | |
2020 | Baltimore Ravens | 12 | 0 | |||||
2019 | Jacksonville Jaguars | 16 | 0 | 0 | 2 | 1 | 1 | |
2018 | Jacksonville Jaguars | 16 | 0 | 0 | 1 | 1 | 0 | |
2017 | Jacksonville Jaguars | 16 | 0 | 0 | 3 | 1 | 1 | |
2016 | Arizona Cardinals | 16 | 0 | 0 | 2 | 3 | 1 | |
2015 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 0 | |
2014 | Arizona Cardinals | 14 | 1 | |||||
2013 | Arizona Cardinals | 16 | 0 | 0 | 1 | 2 | 0 | |
2012 | Arizona Cardinals | 13 | 0 | |||||
2011 | Arizona Cardinals | 16 | 0 | 0 | 2 | |||
2010 | Arizona Cardinals | 15 | 0 | 0 | 0 | |||
2009 | Arizona Cardinals | 16 | 1 | |||||
2008 | Arizona Cardinals | 16 | 1 | 1 | 1 | |||
TOTAL | 258 | 1 | 1 | 18 | 0 | 11 | 3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 14 | |||||||||
2023 | Atlanta Falcons | 17 | |||||||||
2022 | Baltimore Ravens | 14 | |||||||||
2021 | Baltimore Ravens | 15 | |||||||||
2020 | Baltimore Ravens | 12 | |||||||||
2019 | Jacksonville Jaguars | 16 | |||||||||
2018 | Jacksonville Jaguars | 16 | |||||||||
2017 | Jacksonville Jaguars | 16 | |||||||||
2016 | Arizona Cardinals | 16 | |||||||||
2015 | Arizona Cardinals | 16 | |||||||||
2014 | Arizona Cardinals | 14 | |||||||||
2013 | Arizona Cardinals | 16 | |||||||||
2012 | Arizona Cardinals | 13 | |||||||||
2011 | Arizona Cardinals | 16 | |||||||||
2010 | Arizona Cardinals | 15 | |||||||||
2009 | Arizona Cardinals | 16 | |||||||||
2008 | Arizona Cardinals | 16 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 258 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 1 | 1 |
Biography
Calais Campbell was signed by Miami on June 18, 2024.
View Campbell’s full bio.