2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Miami Dolphins | 16 | 27 | 238 | 8.8 | 22 | 1 | 15 | 55.6 | 1 | 0 |
2022 | New York Jets | 17 | 18 | 145 | 8.1 | 25 | 0 | 8 | 44.4 | 2 | 0 |
2021 | New York Jets | 16 | 46 | 431 | 9.4 | 46 | 2 | 22 | 47.8 | 5 | 1 |
2020 | New York Jets | 16 | 37 | 394 | 10.6 | 43 | 3 | 19 | 51.4 | 6 | 1 |
2019 | New York Jets | 16 | 6 | 115 | 19.2 | 69 | 0 | 3 | 50 | 2 | 1 |
TOTAL | 87 | 134 | 1323 | 9.9 | 69 | 6 | 67 | 50 | 16 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | ||||||||||
2023 | Miami Dolphins | 16 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2022 | New York Jets | 17 | 9 | 91 | 10.1 | 25 | 2 | 5 | 55.6 | 2 | 0 | 0 |
2021 | New York Jets | 16 | 7 | 40 | 5.7 | 11 | 2 | 3 | 42.9 | 0 | 0 | 0 |
2020 | New York Jets | 16 | 3 | 29 | 9.7 | 15 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2019 | New York Jets | 16 | ||||||||||
TOTAL | 87 | 20 | 171 | 8.6 | 25 | 4 | 10 | 50 | 2 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | ||||||||||||||
2023 | Miami Dolphins | 16 | ||||||||||||||
2022 | New York Jets | 17 | 1 | 1 | 100 | 2 | 2 | 2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2021 | New York Jets | 16 | ||||||||||||||
2020 | New York Jets | 16 | ||||||||||||||
2019 | New York Jets | 16 | ||||||||||||||
TOTAL | 87 | 1 | 1 | 100 | 2 | 2 | 2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 427.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 3 | 76 | 25.3 | 31 | 0 | 2 | 0 | 0 | 0 |
2023 | Miami Dolphins | 16 | 18 | 441 | 24.5 | 33 | 0 | 16 | 0 | 1 | 0 |
2022 | New York Jets | 17 | 26 | 600 | 23.1 | 42 | 0 | 21 | 1 | 0 | 0 |
2021 | New York Jets | 16 | 28 | 852 | 30.4 | 102 | 1 | 24 | 3 | 0 | 0 |
2020 | New York Jets | 16 | 9 | 167 | 18.6 | 28 | 0 | 4 | 0 | 0 | 0 |
2019 | New York Jets | 16 | 4 | 48 | 12 | 25 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 87 | 88 | 2184 | 24.8 | 102 | 1 | 68 | 4 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 7 | 103 | 14.7 | 44 | 0 | 2 | 1 | 12 | 0 |
2023 | Miami Dolphins | 16 | 23 | 235 | 10.2 | 19 | 0 | 0 | 0 | 24 | 1 |
2022 | New York Jets | 17 | 21 | 240 | 11.4 | 22 | 0 | 2 | 0 | 28 | 1 |
2021 | New York Jets | 16 | 15 | 201 | 13.4 | 28 | 0 | 1 | 0 | 25 | 0 |
2020 | New York Jets | 16 | 10 | 86 | 8.6 | 18 | 0 | 0 | 0 | 24 | 0 |
2019 | New York Jets | 16 | 21 | 240 | 11.4 | 26 | 0 | 3 | 0 | 32 | 1 |
TOTAL | 87 | 97 | 1105 | 11.4 | 44 | 0 | 8 | 1 | 145 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 0 | |||||
2023 | Miami Dolphins | 16 | 1 | 0 | 2 | |||
2022 | New York Jets | 17 | 1 | 0 | 0 | |||
2021 | New York Jets | 16 | 1 | 1 | ||||
2020 | New York Jets | 16 | ||||||
2019 | New York Jets | 16 | 1 | 1 | 0 | |||
TOTAL | 87 | 4 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 16 | |||||||||||
2022 | New York Jets | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 16 | |||||||||||
2020 | New York Jets | 16 | |||||||||||
2019 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Braxton Berrios was signed by Miami on March 17, 2023.
View Berrios’ full bio.