2024 SEASON
-
Solo25
-
SCK1
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 56 | 25 | 31 | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
2023 | Cleveland Browns | 12 | 42 | 21 | 21 | 0 | 0 | 4 | |||||
2022 | Cleveland Browns | 3 | 13 | 7 | 6 | 0 | 0 | 2 | |||||
2021 | Cleveland Browns | 13 | 103 | 59 | 44 | 1 | 0 | 2 | |||||
2020 | Indianapolis Colts | 16 | 80 | 53 | 27 | 0 | 0 | 5 | 1 | 0 | 11 | 11 | 11 |
2019 | Indianapolis Colts | 16 | 112 | 72 | 40 | 2.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | Indianapolis Colts | 15 | 89 | 53 | 36 | 1 | 0 | 4 | 1 | 0 | 11 | 11 | 11 |
2017 | Indianapolis Colts | 10 | 22 | 11 | 11 | 0 | 0 | 0 | |||||
TOTAL | 98 | 517 | 301 | 216 | 5.5 | 0 | 21 | 4 | 0 | 27 | 6.8 | 11 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 13 | 0 | |||||
2023 | Cleveland Browns | 12 | 0 | 0 | 1 | 2 | 0 | |
2022 | Cleveland Browns | 3 | 0 | |||||
2021 | Cleveland Browns | 13 | 0 | |||||
2020 | Indianapolis Colts | 16 | 0 | 0 | 0 | 1 | 0 | |
2019 | Indianapolis Colts | 16 | 1 | |||||
2018 | Indianapolis Colts | 15 | 0 | 0 | 0 | 1 | 0 | |
2017 | Indianapolis Colts | 10 | 0 | |||||
TOTAL | 98 | 0 | 0 | 2 | 0 | 4 | 0 |
Biography
Anthony Walker Jr. was signed by Miami on March 13, 2024.
View Walker Jr.’s full bio.