
Alexander Mattison
RB
Experience: 7 years
Height: 5-11
Age: 26
Weight: 220 lbs
College: Boise State
2024 SEASON
-
CAR132
-
YDS420
-
AVG3.18
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | ||||||||||||
14 | @Buccaneers | L 13 - 28 | ||||||||||||
15 | Falcons | L 9 - 15 | 7 | 21 | 3 | 12 | 0 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
16 | Jaguars | W 19 - 14 | 12 | 27 | 2.2 | 6 | 1 | 4 | 29 | 7.2 | 12 | 0 | ||
17 | @Saints | W 25 - 10 | 10 | 32 | 3.2 | 6 | 0 | 1 | 6 | 6 | 6 | 0 | ||
18 | Chargers | L 20 - 34 | 6 | 20 | 3.3 | 11 | 0 | 4 | 11 | 2.8 | 6 | 0 | ||
1 | @Chargers | L 10 - 22 | 5 | 19 | 3.8 | 7 | 0 | 4 | 43 | 10.8 | 31 | 1 | ||
2 | @Ravens | W 26 - 23 | 4 | 1 | 0.2 | 3 | 1 | |||||||
3 | Panthers | L 22 - 36 | 3 | 7 | 2.3 | 3 | 1 | 3 | 37 | 12.3 | 22 | 0 | ||
4 | Browns | W 20 - 16 | 5 | 60 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | |||
5 | @Broncos | L 18 - 34 | 15 | 38 | 2.5 | 8 | 0 | 2 | 23 | 11.5 | 12 | 0 | ||
6 | Steelers | L 13 - 32 | 14 | 33 | 2.4 | 9 | 1 | 5 | 32 | 6.4 | 19 | 0 | ||
7 | @Rams | L 15 - 20 | 23 | 92 | 4 | 13 | 0 | 3 | 31 | 10.3 | 18 | 0 | ||
8 | Chiefs | L 20 - 27 | 14 | 15 | 1.1 | 5 | 0 | 5 | 29 | 5.8 | 11 | 0 | ||
9 | @Bengals | L 24 - 41 | 9 | 36 | 4 | 7 | 0 | |||||||
11 | @Dolphins | L 19 - 34 | 5 | 19 | 3.8 | 8 | 0 | 3 | 50 | 16.7 | 31 | 0 | ||
12 | Broncos | L 19 - 29 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Minnesota Vikings | 13 | 0 | 100 | 462 | 4.6 | 1 | 10 | 82 | 8.2 | 17 | 0 | 1 | 1 |
2020 | Minnesota Vikings | 13 | 2 | 96 | 434 | 4.5 | 2 | 13 | 125 | 9.6 | 28 | 1 | ||
2021 | Minnesota Vikings | 16 | 4 | 134 | 491 | 3.7 | 3 | 32 | 228 | 7.1 | 24 | 1 | 1 | 1 |
2022 | Minnesota Vikings | 17 | 0 | 74 | 283 | 3.8 | 5 | 15 | 91 | 6.1 | 16 | 1 | ||
2023 | Minnesota Vikings | 16 | 13 | 180 | 700 | 3.9 | 0 | 30 | 192 | 6.4 | 47 | 3 | 3 | 2 |
2024 | Las Vegas Raiders | 14 | 7 | 132 | 420 | 3.2 | 4 | 36 | 294 | 8.2 | 31 | 1 | 1 | 1 |
TOTAL | 89 | 26 | 716 | 2790 | 3.9 | 15 | 136 | 1012 | 7.6 | 47 | 7 | 6 | 5 |