Team Stats
Team Stats
Top Offense
Passing Yards
|
3294 YDS |
Ryan Tannehill | 3294 YDS |
Matt Moore | 131 YDS |
Rushing Yards
|
986 YDS |
Reggie Bush | 986 YDS |
Daniel Thomas | 325 YDS |
Receiving Yards
|
1083 YDS |
Brian Hartline | 1083 YDS |
Davone Bess | 778 YDS |
Top Defense
Tackles
|
101 |
Karlos Dansby | 101 |
Kevin Burnett | 80 |
Sacks
|
15 |
Cameron Wake | 15 |
Jared Odrick | 5 |
Interceptions
|
4 |
Reshad Jones | 4 |
Chris Clemons | 2 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
93 158 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 215 26
-
78 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 238
-
5 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 17
-
4984TOTAL OFFENSIVE YARDS5708
-
981 5.1OFFENSE Plays Average Yards1073 5.3
-
1802TOTAL RUSHING YARDS1734
-
440 4.1RUSHING Plays Average Yards431 4
-
3425TOTAL PASSING YARDS4216
-
293 504 13 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average353 600 10 7
-
37SACKS42
-
23 / 30FIELD GOALS31 / 40
-
31TOUCHDOWNS32
-
15 13 2 0TOUCHDOWNS Rushing Passing Returns Defensive10 18 2 2
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
484 | 282 | 3294 | 58.3 | 6.8 | 12 | 2.5 | 13 | 2.7 | 80 | 35 | 234 | 76.1 |
|
484 | 282 | 3294 | 58.3 | 6.8 | 12 | 2.5 | 13 | 2.7 | 80 | 35 | 234 | 76.1 |
|
19 | 11 | 131 | 57.9 | 6.9 | 1 | 5.3 | 0 | 0 | 37 | 2 | 9 | 96.6 |
|
19 | 11 | 131 | 57.9 | 6.9 | 1 | 5.3 | 0 | 0 | 37 | 2 | 9 | 96.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
227 | 986 | 4.3 | 65 | 6 |
|
227 | 986 | 4.3 | 65 | 6 |
|
91 | 325 | 3.6 | 20 | 4 |
|
91 | 325 | 3.6 | 20 | 4 |
|
51 | 250 | 4.9 | 28 | 1 |
|
49 | 211 | 4.3 | 31 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1083 | 14.6 | 80 | 1 |
|
74 | 1083 | 14.6 | 80 | 1 |
|
61 | 778 | 12.8 | 39 | 1 |
|
61 | 778 | 12.8 | 39 | 1 |
|
41 | 332 | 8.1 | 22 | 5 |
|
41 | 332 | 8.1 | 22 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 101 | 33 | 1 | 0 | 0 |
|
134 | 101 | 33 | 1 | 0 | 0 |
|
110 | 80 | 30 | 2.5 | 0 | 1 |
|
110 | 80 | 30 | 2.5 | 0 | 1 |
|
98 | 72 | 26 | 0 | 0 | 0 |
|
98 | 72 | 26 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 28 | 7 | 15 | 0 |
|
4 | 28 | 7 | 15 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 29 | 14.5 | 29 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 9-9 | 8-10 | 0-0 | 0-0 |
|
0-0 | 3-3 | 9-9 | 8-10 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3715 | 67 | 50.2 | 0 | 43 | 484 | 29 | 41.2 |
|
74 | 3715 | 67 | 50.2 | 0 | 43 | 484 | 29 | 41.2 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 15 |
|
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 15 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 6 | 12.2 | 72 | 1 |
|
26 | 6 | 12.2 | 72 | 1 |
|
4 | 18 | 7.5 | 11 | 0 |
|
4 | 18 | 7.5 | 11 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 1040 | 27.4 | 96 | 1 |
|
38 | 0 | 1040 | 27.4 | 96 | 1 |
|
2 | 0 | 42 | 21 | 24 | 0 |
|
2 | 0 | 42 | 21 | 24 | 0 |