Team Stats
Team Stats
Top Offense
Passing Yards
|
3653 YDS |
Chad Pennington | 3653 YDS |
Chad Henne | 67 YDS |
Rushing Yards
|
916 YDS |
Ronnie Brown | 916 YDS |
Ricky Williams | 659 YDS |
Receiving Yards
|
790 YDS |
Greg Camarillo | 613 YDS |
Greg Camarillo | 613 YDS |
Top Defense
Tackles
|
100 |
Yeremiah Bell | 100 |
Channing Crowder | 92 |
Sacks
|
17.5 |
Joey Porter | 17.5 |
Matt Roth | 5 |
Interceptions
|
5 |
Andre' Goodman | 5 |
Will Allen | 3 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
111 184 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 173 27
-
71 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 209
-
10 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
-
5529TOTAL OFFENSIVE YARDS5264
-
965 5.7OFFENSE Plays Average Yards979 5.4
-
1897TOTAL RUSHING YARDS1620
-
448 4.2RUSHING Plays Average Yards388 4.2
-
3761TOTAL PASSING YARDS3862
-
330 491 7 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 551 18 7
-
26SACKS40
-
21 / 25FIELD GOALS29 / 32
-
40TOUCHDOWNS33
-
18 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 18 2 2
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
476 | 321 | 3653 | 67.4 | 7.7 | 19 | 4 | 7 | 1.5 | 80 | 24 | 121 | 97.4 |
|
476 | 321 | 3653 | 67.4 | 7.7 | 19 | 4 | 7 | 1.5 | 80 | 24 | 121 | 97.4 |
|
12 | 7 | 67 | 58.3 | 5.6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 74 |
|
12 | 7 | 67 | 58.3 | 5.6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 74 |
|
3 | 2 | 41 | 66.7 | 13.7 | 1 | 33.3 | 0 | 0 | 22 | 1 | 8 | 149.3 |
|
3 | 2 | 41 | 66.7 | 13.7 | 1 | 33.3 | 0 | 0 | 22 | 1 | 8 | 149.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
214 | 916 | 4.3 | 62 | 10 |
|
214 | 916 | 4.3 | 62 | 10 |
|
160 | 659 | 4.1 | 51 | 4 |
|
160 | 659 | 4.1 | 51 | 4 |
|
30 | 62 | 2.1 | 16 | 1 |
|
30 | 62 | 2.1 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 790 | 14.1 | 64 | 2 |
|
55 | 613 | 11.2 | 33 | 2 |
|
55 | 613 | 11.2 | 33 | 2 |
|
54 | 554 | 10.3 | 37 | 1 |
|
54 | 554 | 10.3 | 37 | 1 |
|
34 | 454 | 13.4 | 24 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
120 | 100 | 20 | 1 | 0 | 3 |
|
120 | 100 | 20 | 1 | 0 | 3 |
|
113 | 92 | 21 | 0 | 0 | 1 |
|
113 | 92 | 21 | 0 | 0 | 1 |
|
77 | 62 | 15 | 0 | 0 | 0 |
|
77 | 62 | 15 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 53 | 10.6 | 55 | 0 |
|
5 | 53 | 10.6 | 55 | 0 |
|
3 | 62 | 20.7 | 32 | 1 |
|
3 | 62 | 20.7 | 32 | 1 |
|
3 | 34 | 11.3 | 17 | 0 |
|
3 | 34 | 11.3 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 7-7 | 9-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3249 | 71 | 43.9 | 0 | 37 | 485 | 24 | 35.5 |
|
74 | 3249 | 71 | 43.9 | 0 | 37 | 485 | 24 | 35.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 10 | 11 | 27 | 0 |
|
21 | 10 | 11 | 27 | 0 |
|
7 | 1 | 7.7 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 657 | 20.5 | 41 | 0 |
|
14 | 0 | 311 | 22.2 | 32 | 0 |
|
14 | 0 | 311 | 22.2 | 32 | 0 |
|
8 | 0 | 189 | 23.6 | 60 | 0 |
|
8 | 0 | 189 | 23.6 | 60 | 0 |
|
2 | 0 | 28 | 14 | 17 | 0 |