Team Stats
Team Stats
Top Offense
Passing Yards
|
1360 YDS |
Earl Morrall | 1360 YDS |
Bob Griese | 638 YDS |
Rushing Yards
|
1117 YDS |
Larry Csonka | 1117 YDS |
Mercury Morris | 1000 YDS |
Receiving Yards
|
606 YDS |
Paul Warfield | 606 YDS |
Howard Twilley | 364 YDS |
Top Defense
Interceptions
|
5 |
Jake Scott | 5 |
Lloyd Mumphord | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 96 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2960TOTAL RUSHING YARDS1548
-
613 4.8RUSHING Plays Average Yards389 4
-
2235TOTAL PASSING YARDS1749
-
144 259 12 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average178 348 26 5
-
21SACKS33
-
24 / 37FIELD GOALS9 / 19
-
44TOUCHDOWNS21
-
26 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 10 0 3
-
34TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
150 | 83 | 1360 | 55.3 | 9.1 | 11 | 7.3 | 7 | 4.7 | 49 | 14 | 114 | 91 |
|
150 | 83 | 1360 | 55.3 | 9.1 | 11 | 7.3 | 7 | 4.7 | 49 | 14 | 114 | 91 |
|
97 | 53 | 638 | 54.6 | 6.6 | 4 | 4.1 | 4 | 4.1 | 39 | 7 | 45 | 71.6 |
|
97 | 53 | 638 | 54.6 | 6.6 | 4 | 4.1 | 4 | 4.1 | 39 | 7 | 45 | 71.6 |
|
9 | 5 | 165 | 55.6 | 18.3 | 2 | 22.2 | 1 | 11.1 | 51 | 0 | 0 | 100.5 |
|
9 | 5 | 165 | 55.6 | 18.3 | 2 | 22.2 | 1 | 11.1 | 51 | 0 | 0 | 100.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
213 | 1117 | 5.2 | 45 | 6 |
|
213 | 1117 | 5.2 | 45 | 6 |
|
190 | 1000 | 5.3 | 33 | 12 |
|
190 | 1000 | 5.3 | 33 | 12 |
|
137 | 521 | 3.8 | 26 | 5 |
|
137 | 521 | 3.8 | 26 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
29 | 606 | 20.9 | 47 | 3 |
|
29 | 606 | 20.9 | 47 | 3 |
|
21 | 147 | 7 | 15 | 1 |
|
21 | 147 | 7 | 15 | 1 |
|
20 | 364 | 18.2 | 44 | 3 |
|
20 | 364 | 18.2 | 44 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 73 | 14.6 | 31 | 0 |
|
5 | 73 | 14.6 | 31 | 0 |
|
4 | 50 | 12.5 | 28 | 1 |
|
4 | 50 | 12.5 | 28 | 1 |
|
3 | 34 | 11.3 | 22 | 0 |
|
3 | 25 | 8.3 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
7-7 | 3-3 | 7-8 | 4-11 | 0-0 | 0-0 |
|
7-7 | 3-3 | 7-8 | 4-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
36 | 1437 | 54 | 39.9 | 0 | 12 | 70 | 0 | 36.3 |
|
36 | 1437 | 54 | 39.9 | 0 | 12 | 70 | 0 | 36.3 |
|
4 | 147 | 45 | 36.8 | 0 | 2 | 0 | 0 | 36.8 |
|
4 | 150 | 42 | 37.5 | 0 | 3 | -3 | 0 | 38.2 |
|
4 | 150 | 42 | 37.5 | 0 | 3 | -3 | 0 | 38.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 5 | 9.6 | 27 | 0 |
|
22 | 5 | 9.6 | 27 | 0 |
|
13 | 3 | 7.7 | 15 | 0 |
|
13 | 3 | 7.7 | 15 | 0 |
|
5 | 3 | 3.8 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 334 | 23.9 | 33 | 0 |
|
14 | 0 | 334 | 23.9 | 33 | 0 |
|
6 | 0 | 153 | 25.5 | 45 | 0 |
|
6 | 0 | 153 | 25.5 | 45 | 0 |
|
2 | 0 | 34 | 17 | 17 | 0 |
|
2 | 0 | 34 | 17 | 17 | 0 |