
Willie Gay Jr.
LB
Experience: 6 years
Height: 6-1
Age: 27
Weight: 243 lbs
College: Mississippi State
2024 SEASON
-
Solo17
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rams | L 14 - 21 | ||||||||||||||
14 | @Giants | W 14 - 11 | ||||||||||||||
15 | Commanders | L 19 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | @Packers | L 0 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | L 10 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Buccaneers | L 19 - 27 | ||||||||||||||
1 | Panthers | W 47 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | W 44 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Eagles | L 12 - 15 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Falcons | L 24 - 26 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Chiefs | L 13 - 26 | ||||||||||||||
6 | Buccaneers | L 27 - 51 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | ||||||
7 | Broncos | L 10 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
8 | @Chargers | L 8 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | L 22 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 20 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 35 - 14 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 16 | 8 | 29 | 10 | 39 | 29 | 1 | 0 | 3 | 1 | ||||||
2021 | Kansas City Chiefs | 12 | 11 | 26 | 22 | 48 | 22 | 0.5 | 0 | 4 | 2 | 14 | 7 | 13 | 0 | 0 | |
2022 | Kansas City Chiefs | 13 | 13 | 51 | 37 | 88 | 42 | 2.5 | 0 | 8 | 1 | 47 | 47 | 47 | 1 | 0 | 1 |
2023 | Kansas City Chiefs | 16 | 15 | 44 | 14 | 58 | 42 | 1 | 0 | 4 | 1 | 24 | 24 | 24 | 0 | 1 | 3 |
2024 | New Orleans Saints | 15 | 8 | 19 | 9 | 28 | 17 | 2 | 0 | 3 | 1 | 2 | |||||
TOTAL | 72 | 55 | 169 | 92 | 261 | 152 | 7 | 0 | 22 | 4 | 85 | 21.2 | 47 | 1 | 3 | 6 |