2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Packers | L 17 - 30 | 1 | 1 |
1 | Jaguars | W 20 - 17 | 1 | 1 |
2 | Bills | L 10 - 31 | 1 | 1 |
3 | @Seahawks | L 3 - 24 | 1 | 1 |
4 | Titans | L 12 - 31 | 1 | 1 |
5 | @Patriots | W 15 - 10 | 1 | 1 |
7 | @Colts | L 10 - 16 | 1 | 1 |
8 | Cardinals | L 27 - 28 | 1 | 1 |
9 | @Bills | L 27 - 30 | 1 | 1 |
10 | @Rams | W 23 - 15 | 1 | 1 |
11 | Raiders | W 34 - 19 | 1 | 1 |
12 | Patriots | W 34 - 15 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Miami Dolphins | 8 | 1 |
2022 | Miami Dolphins | 16 | 7 |
2023 | Miami Dolphins | 8 | 5 |
2024 | Miami Dolphins | 12 | 12 |
TOTAL | 44 | 25 |
Biography
Robert Jones was signed by Miami as an undrafted college free agent on May 13, 2021.
View Jones’ full bio.