
Nick Westbrook-Ikhine
WR
Experience: 6 years
Height: 6-2
Age: 28
Weight: 211 lbs
College: Indiana
2024 SEASON
-
REC32
-
YDS497
-
AVG15.53
-
TDS9
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Commanders | L 19 - 42 | 3 | 61 | 20.3 | 27 | 2 | |||||||
14 | Jaguars | L 6 - 10 | 1 | 19 | 19 | 19 | 0 | |||||||
15 | Bengals | L 27 - 37 | 2 | 9 | 4.5 | 5 | 0 | |||||||
16 | @Colts | L 30 - 38 | 2 | 17 | 8.5 | 11 | 1 | |||||||
17 | @Jaguars | L 13 - 20 | 3 | 37 | 12.3 | 18 | 0 | |||||||
18 | Texans | L 14 - 23 | 4 | 50 | 12.5 | 19 | 0 | |||||||
1 | @Bears | L 17 - 24 | ||||||||||||
2 | Jets | L 17 - 24 | ||||||||||||
3 | Packers | L 14 - 30 | ||||||||||||
4 | @Dolphins | W 31 - 12 | ||||||||||||
6 | Colts | L 17 - 20 | 1 | 9 | 9 | 9 | 1 | |||||||
7 | @Bills | L 10 - 34 | 2 | 10 | 5 | 6 | 1 | |||||||
8 | @Lions | L 14 - 52 | 2 | 39 | 19.5 | 34 | 1 | |||||||
9 | Patriots | W 20 - 17 | 5 | 50 | 10 | 14 | 1 | |||||||
10 | @Chargers | L 17 - 27 | 3 | 31 | 10.3 | 13 | 0 | |||||||
11 | Vikings | L 13 - 23 | 2 | 117 | 58.5 | 98 | 1 | |||||||
12 | @Texans | W 32 - 27 | 2 | 48 | 24 | 38 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tennessee Titans | 14 | 1 | 3 | 33 | 11 | 19 | 0 | |||||||
2021 | Tennessee Titans | 16 | 7 | 38 | 476 | 12.5 | 46 | 4 | 1 | 1 | |||||
2022 | Tennessee Titans | 17 | 13 | 25 | 397 | 15.9 | 63 | 3 | 0 | 0 | |||||
2023 | Tennessee Titans | 14 | 9 | 28 | 370 | 13.2 | 33 | 3 | |||||||
2024 | Tennessee Titans | 17 | 9 | 32 | 497 | 15.5 | 98 | 9 | |||||||
TOTAL | 78 | 39 | 126 | 1773 | 13.6 | 98 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |