Skip to main content
Advertising
holland-actionshot-032723

Jevon Holland

S

#8

Experience: 4 years

Height: 6-1

Age: 24

Weight: 205 lbs

College: Oregon

2024 SEASON

  • Solo
    41
  • SCK
    1
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 8 5 3 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 10 5 5 0 0 0 0 0 0 0 0
Sundays 11 43 31 12 0 0 4 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 12 7 5 0 0 1 0 0 0 0 0
January 1 7 4 3 0 0 1 0 0 0 0 0
November 4 17 13 4 1 0 0 0 0 0 0 0
October 2 8 7 1 0 0 1 0 0 0 0 0
September 4 17 10 7 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 41 25 16 0 0 3 0 0 0 0 0
vs NFC Teams 5 20 16 4 1 0 1 0 0 0 0 0
Outside Own Division 10 36 26 10 1 0 2 0 0 0 0 0
vs Own Division 5 25 15 10 0 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 4 1 3 0 0 0 0 0 0 0 0
Cleveland Browns 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 6 4 2 0 0 0 0 0 0 0 0
Tennessee Titans 1 5 3 2 0 0 0 0 0 0 0 0
Houston Texans 1 3 2 1 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 4 2 2 0 0 1 0 0 0 0 0
Los Angeles Rams 1 3 2 1 1 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 2 0 0 0 0 0 0 0 0 0
New England Patriots 2 11 9 2 0 0 1 0 0 0 0 0
New York Jets 2 10 5 5 0 0 1 0 0 0 0 0
Arizona Cardinals 1 3 3 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 4 3 1 0 0 1 0 0 0 0 0
Seattle Seahawks 1 4 4 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 32 21 11 0 0 1 0 0 0 0 0
Wins 8 29 20 9 1 0 3 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 2 1 1 0 0 0 0 0 0 0 0
Gillette Stadium 1 5 4 1 0 0 1 0 0 0 0 0
Hard Rock Stadium 8 31 20 11 0 0 2 0 0 0 0 0
Lambeau Field 1 6 4 2 0 0 0 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 3 2 1 1 0 0 0 0 0 0 0
NRG Stadium 1 3 2 1 0 0 0 0 0 0 0 0
MetLife Stadium 1 7 4 3 0 0 1 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 4 4 0 0 0 0 0 0 0 0 0

Biography

Jevón Holland was selected by Miami in the 2nd round (36th overall) in the 2021 NFL Draft.

Advertising