2024 SEASON
-
Solo33
-
SCK1
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 12 | 48 | 33 | 15 | 1 | 0 | 2 | |||||
2023 | Miami Dolphins | 12 | 66 | 44 | 22 | 0 | 0 | 4 | 1 | 1 | 99 | 99 | 99 |
2022 | Miami Dolphins | 17 | 85 | 68 | 17 | 1.5 | 0 | 7 | 2 | 0 | 64 | 32 | 33 |
2021 | Miami Dolphins | 16 | 65 | 44 | 21 | 2.5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 57 | 264 | 189 | 75 | 5 | 0 | 23 | 5 | 1 | 163 | 32.6 | 99 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 12 | 1 | |||||
2023 | Miami Dolphins | 12 | 0 | 0 | 3 | 1 | 0 | |
2022 | Miami Dolphins | 17 | 1 | 0 | 1 | |||
2021 | Miami Dolphins | 16 | 2 | 1 | 0 | 3 | ||
TOTAL | 57 | 3 | 1 | 5 | 3 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 12 | |||||||||
2023 | Miami Dolphins | 12 | |||||||||
2022 | Miami Dolphins | 17 | 4 | 18 | 4.5 | 8 | 0 | 0 | 0 | 10 | 1 |
2021 | Miami Dolphins | 16 | 12 | 92 | 7.7 | 16 | 0 | 0 | 0 | 14 | 2 |
TOTAL | 57 | 16 | 110 | 6.9 | 16 | 0 | 0 | 0 | 24 | 3 |
Biography
Jevón Holland was selected by Miami in the 2nd round (36th overall) in the 2021 NFL Draft.
View Holland’s full bio.