2024 SEASON
-
CAR9
-
YDS44
-
AVG4.89
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | ||||||||||||
14 | Jets | W 32 - 26 | 1 | 4 | 4 | 4 | 0 | 1 | 7 | 7 | 7 | 0 | ||
15 | @Texans | L 12 - 20 | ||||||||||||
1 | Jaguars | W 20 - 17 | 5 | 26 | 5.2 | 14 | 0 | |||||||
2 | Bills | L 10 - 31 | 2 | 12 | 6 | 6 | 0 | |||||||
3 | @Seahawks | L 3 - 24 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | |||||
4 | Titans | L 12 - 31 | ||||||||||||
5 | @Patriots | W 15 - 10 | ||||||||||||
7 | @Colts | L 10 - 16 | ||||||||||||
8 | Cardinals | L 27 - 28 | ||||||||||||
9 | @Bills | L 27 - 30 | ||||||||||||
10 | @Rams | W 23 - 15 | ||||||||||||
11 | Raiders | W 34 - 19 | ||||||||||||
12 | Patriots | W 34 - 15 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 6 | 2 | 66 | 266 | 4 | 0 | 12 | 98 | 8.2 | 24 | 0 | 3 | 2 |
2019 | San Francisco 49ers | 10 | 0 | 27 | 105 | 3.9 | 4 | 3 | 34 | 11.3 | 25 | 1 | ||
2020 | San Francisco 49ers | 12 | 3 | 126 | 600 | 4.8 | 7 | 13 | 133 | 10.2 | 21 | 3 | 2 | 2 |
2021 | San Francisco 49ers | 9 | 4 | 79 | 294 | 3.7 | 2 | 7 | 31 | 4.4 | 11 | 0 | 1 | 0 |
2022 | San Francisco 49ers | 8 | 6 | 92 | 468 | 5.1 | 2 | 10 | 91 | 9.1 | 16 | 0 | 2 | 2 |
2022 | Miami Dolphins | 8 | 1 | 84 | 392 | 4.7 | 3 | 12 | 94 | 7.8 | 14 | 1 | 1 | 0 |
2023 | Miami Dolphins | 10 | 0 | 41 | 188 | 4.6 | 0 | 14 | 85 | 6.1 | 12 | 0 | ||
2024 | Miami Dolphins | 6 | 0 | 9 | 44 | 4.9 | 0 | 3 | 19 | 6.3 | 7 | 0 | 0 | 0 |
TOTAL | 69 | 16 | 524 | 2357 | 4.5 | 18 | 74 | 585 | 7.9 | 25 | 5 | 9 | 6 |
Biography
Jeff Wilson Jr. was acquired by Miami in a trade with San Francisco on Nov. 1, 2022.
View Wilson Jr.’s full bio.