2024 SEASON
-
REC2
-
YDS11
-
AVG5.5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Ravens | W 30 - 7 | 0 | 0 | 0 | 0 | ||||||||
2 | 08/19/2024 | @Broncos | L 2 - 27 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/10/2024 | @Browns | W 23 - 10 | 5 | 66 | 13.2 | 23 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Texans | L 12 - 20 | 1 | -2 | -2 | -2 | 0 | |||||||
2 | 09/13/2024 | Bills | L 10 - 31 | 1 | 13 | 13 | 13 | 0 | |||||||
1 | 09/08/2024 | Jaguars | W 20 - 17 |
Biography
Grant DuBose was acquired off waivers by Miami on Aug 28, 2024.
View DuBose’s full bio.