Dolphins Roster | Miami Dolphins - dolphins.com
Miami Dolphins Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
28 | RB | 5-9 | 188 | 23 | 2 | Texas A&M | |
72 | T | 6-5 | 305 | 33 | 12 | University of Arkansas at Pine Bluff | |
16 | P | 6-2 | 212 | 27 | 6 | Stanford | |
3 | WR | 5-11 | 200 | 32 | 10 | LSU | |
56 | LB | 6-4 | 255 | 28 | 3 | Prairie View A&M | |
27 | CB | 6-1 | 186 | 25 | 1 | Stanford | |
51 | LB | 6-3 | 250 | 29 | 8 | Houston | |
55 | OL | 6-1 | 295 | 27 | 5 | Texas State | |
20 | LB | 6-0 | 240 | 27 | 5 | Texas Tech | |
93 | DT | 6-8 | 307 | 38 | 17 | Miami | |
22 | DB | 5-11 | 200 | 29 | 5 | Northern Iowa | |
66 | OL | 6-4 | 330 | 28 | 5 | Alabama | |
85 | WR | 6-0 | 198 | 30 | 6 | Washington State | |
11 | LB | 6-0 | 237 | 26 | 5 | Texas A&M | |
36 | CB | 6-0 | 195 | 23 | R | Louisville | |
74 | OL | 6-6 | 302 | 26 | 4 | Notre Dame | |
82 | WR | 5-9 | 190 | 27 | 4 | Western Michigan | |
97 | DT | 6-4 | 325 | 26 | 3 | LSU | |
29 | CB | 5-11 | 198 | 29 | 9 | Virginia Tech | |
90 | DT | 6-3 | 302 | 29 | 7 | Alabama | |
89 | TE | 6-4 | 251 | 24 | 2 | Campbell University | |
10 | WR | 5-10 | 191 | 30 | 9 | West Alabama | |
8 | S | 6-1 | 205 | 24 | 4 | Oregon | |
30 | FB | 6-1 | 232 | 28 | 6 | Wisconsin | |
95 | DT | 6-1 | 335 | 26 | 4 | Mississippi | |
65 | OL | 6-4 | 321 | 25 | 4 | Middle Tennessee State | |
50 | LB | 6-1 | 253 | 24 | R | Colorado State | |
4 | CB | 5-10 | 197 | 25 | 3 | Texas A&M-Commerce | |
70 | T | 6-5 | 308 | 32 | 9 | Appalachian State | |
26 | S | 6'0 | 207 | 31 | 8 | Florida | |
60 | OL | 6-3 | 295 | 24 | R | Texas-El Paso | |
31 | RB | 5-10 | 205 | 32 | 10 | Purdue | |
33 | CB | 6-0 | 206 | 30 | 7 | Jacksonville State | |
91 | LB | 6-4 | 275 | 31 | 9 | Oklahoma State | |
52 | T | 6-7 | 332 | 23 | R | Houston | |
21 | S | 6-0 | 191 | 33 | 12 | Oregon State | |
5 | CB | 6-1 | 208 | 30 | 9 | Florida State | |
45 | LB | 6-1 | 227 | 30 | 8 | LSU | |
44 | LB | 6-3 | 254 | 21 | R | Penn State | |
7 | K | 5-11 | 195 | 29 | 7 | New Mexico | |
92 | DT | 6-6 | 300 | 29 | 7 | Ferris State | |
24 | CB | 6-1 | 186 | 23 | 2 | South Carolina | |
9 | TE | 6-3 | 248 | 29 | 8 | Florida International | |
81 | TE | 6-6 | 246 | 29 | 7 | Notre Dame | |
80 | TE | 6-4 | 247 | 26 | 4 | Nebraska | |
1 | QB | 6-1 | 225 | 26 | 5 | Alabama | |
19 | QB | 6-2 | 210 | 27 | 3 | Kansas State | |
41 | LB | 6-2 | 236 | 24 | 3 | Georgia | |
17 | WR | 5-10 | 185 | 25 | 4 | Alabama | |
6 | LB | 6-1 | 235 | 29 | 8 | Northwestern | |
83 | WR | 5-8 | 191 | 24 | R | Virginia | |
23 | RB | 6-0 | 205 | 29 | 7 | North Texas | |
25 | RB | 5-10 | 210 | 21 | R | Tennessee |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
0 | WR | 5-9 | 185 | 29 | 7 | Miami | |
47 | LB | 6-5 | 230 | 26 | 5 | Penn State | |
80 | TE | 6-3 | 232 | 26 | 2 | Idaho State | |
88 | WR | 6-2 | 201 | 23 | 1 | Charlotte | |
18 | QB | 6-1 | 205 | 26 | 5 | Utah | |
73 | OL | 6-5 | 315 | 25 | 5 | USC | |
32 | S | 6-0 | 206 | 23 | R | California | |
59 | LB | 6-2 | 260 | 24 | R | UCLA | |
15 | LB | 6-5 | 263 | 25 | 4 | Miami | |
84 | WR | 6-0 | 195 | 24 | 3 | Auburn | |
71 | T | 6-5 | 300 | 26 | 2 | Fayetteville State University | |
82 | WR | 5-10 | 174 | 23 | R | USC |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | LS | 6-3 | 230 | 27 | 5 | LSU |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
2 | LB | 6-4 | 268 | 28 | 7 | N.C. State | |
53 | LB | 6-3 | 245 | 26 | 2 | California | |
77 | OL | 6-2 | 305 | 28 | 7 | Georgia |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | LB | 6-2 | 250 | N/A | 10 | Colorado State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | LS | 6-2 | 230 | 27 | 1 | Sam Houston State | |
86 | WR | 6-3 | 213 | 26 | 1 | Texas | |
58 | LB | 6-4 | 265 | 26 | 1 | Baylor | |
94 | DT | 6-3 | 295 | 25 | 2 | Troy | |
76 | T | 6-5 | 322 | 24 | 4 | Clemson | |
34 | S | 6-2 | 214 | 24 | R | Rhode Island | |
98 | DE | 6-5 | 292 | 29 | 5 | UCLA | |
84 | WR | 6-2 | 206 | 24 | 3 | Texas Tech | |
78 | T | 6-6 | 303 | 24 | 1 | Michigan | |
75 | OL | 6-3 | 335 | 24 | 2 | LSU | |
57 | LB | 6-1 | 225 | 25 | 1 | Colorado State | |
37 | CB | 6-3 | 205 | 24 | R | Syracuse | |
79 | T | 6-7 | 334 | 23 | R | South Florida | |
59 | LB | 6-4 | 250 | 24 | R | Colorado | |
40 | CB | 6-1 | 196 | 28 | 6 | UTEP | |
35 | RB | 6-0 | 216 | 24 | 1 | Tulsa | |
87 | TE | 6-5 | 247 | 23 | R | Wisconsin |