2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2023 | Miami Dolphins | 17 | 32 | 22 | 10 | 0.5 | 0 | 1 | |||||
2022 | Miami Dolphins | 17 | 37 | 19 | 18 | 1 | 0 | 2 | |||||
2021 | Miami Dolphins | 16 | 19 | 11 | 8 | 0 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 45 | 24 | 21 | 0.5 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
2019 | Philadelphia Eagles | 12 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
2019 | Atlanta Falcons | 4 | |||||||||||
2018 | Atlanta Falcons | 16 | 57 | 36 | 21 | 0 | 0 | 2 | |||||
2017 | Atlanta Falcons | 12 | 27 | 15 | 12 | 0 | 0 | 0 | |||||
TOTAL | 119 | 233 | 143 | 90 | 2 | 0 | 6 | 1 | 0 | 7 | 7 | 7 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 12 | 0 | |||||
2023 | Miami Dolphins | 17 | 1 | |||||
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | Miami Dolphins | 16 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 1 | |||||
2019 | Philadelphia Eagles | 12 | 0 | 0 | 0 | 1 | 0 | |
2019 | Atlanta Falcons | 4 | ||||||
2018 | Atlanta Falcons | 16 | 0 | |||||
2017 | Atlanta Falcons | 12 | 0 | |||||
TOTAL | 119 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
Duke Riley was signed by Miami as an unrestricted free agent from Philadelphia on March 22, 2021.
View Riley’s full bio.