2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Packers | L 17 - 30 | 1 | 1 |
14 | Jets | W 32 - 26 | 1 | 1 |
15 | @Texans | L 12 - 20 | 1 | 1 |
1 | Jaguars | W 20 - 17 | 1 | 1 |
2 | Bills | L 10 - 31 | 1 | 1 |
3 | @Seahawks | L 3 - 24 | 1 | 1 |
4 | Titans | L 12 - 31 | 1 | 1 |
5 | @Patriots | W 15 - 10 | 1 | 1 |
7 | @Colts | L 10 - 16 | 1 | 1 |
8 | Cardinals | L 27 - 28 | 1 | 1 |
9 | @Bills | L 27 - 30 | 1 | 1 |
10 | @Rams | W 23 - 15 | 1 | 1 |
11 | Raiders | W 34 - 19 | 1 | 1 |
12 | Patriots | W 34 - 15 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Tennessee Titans | 12 | 1 |
2021 | Tennessee Titans | 12 | 5 |
2022 | Tennessee Titans | 17 | 17 |
2023 | Tennessee Titans | 17 | 17 |
2024 | Miami Dolphins | 14 | 14 |
TOTAL | 72 | 54 |
Biography
Aaron Brewer was signed by Miami as an unrestricted free agent from Tennessee on March 15, 2024.
View Brewer’s bio.