INJURY REPORTS
Miami Dolphins
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
T | Vet Rest | DNP | (-) | |||
DT | Vet Rest | DNP | (-) | |||
LB | Achilles/Vet Rest | DNP | FP | FP | (-) | |
CB | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
LB | Thumb | LP | FP | FP | (-) | |
OL | Hand | LP | LP | FP | (-) | |
CB | Vet Rest | LP | (-) | |||
DT | Knee | LP | LP | FP | (-) | |
ILB | Vet Rest | LP | (-) | |||
S | Thumb/Vet Rest | LP | FP | FP | (-) | |
LB | Knee/Vet Rest | LP | FP | FP | (-) | |
WR | Quadricep | LP | LP | DNP | OUT | |
S | Ankle | FP | FP | FP | (-) |
Jacksonville Jaguars
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Daniel Thomas
|
SAF | Achilles | LP | LP | LP | QUESTIONABLE |
Arik Armstead
|
DE | Vet Rest | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed