Game | Winner Draw Date | Beneficiary | Winning Number |
---|---|---|---|
Miami Dolphins 2024 Draft Raffle | 04/29/24 | Nat Moore Endowment | 99062705321 |
Training Camp & Preseason ATL | 08/09/24 | Miami Dolphins Foundation | 32252779120 |
Preseason vs. Commanders | 08/17/24 | Miami Dolphins Foundation | 99063941100 |
Week 1 & 2 vs. Jaguars & Bills (TNF) | 09/12/24 | Miami Dolphins Foundation | 99066971004 |
Week 4 vs. Titans (MNF) | 09/30/24 | Dolphins Cancer Challenge | 46736811012 |
Week 8 vs. Cardinals | 10/27/24 | Nat Moore Endowment | 29047546016 |
Week 11 vs. Raiders | 11/17/24 | Miami Dolphins Foundation | |
Week 12 vs. Patriots | 11/24/24 | Miami Dolphins Foundation | |
Week 14 Jets | 12/08/24 | Miami Dolphins Foundation | |
Week 16 vs. 49ers | 12/22/24 | Miami Dolphins Foundation |
If you have any questions, please email Foundation@Dolphins.com.