2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | ||||||||||||||
2 | Bills | L 10 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 3 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 12 - 31 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | W 15 - 10 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
7 | @Colts | L 10 - 16 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | L 27 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Bills | L 27 - 30 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Rams | W 23 - 15 | ||||||||||||||
11 | Raiders | W 34 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Jets | 16 | 16 | 57 | 22 | 79 | 55 | 0 | 0 | 2 | 2 | 44 | 22 | 32 | 0 | 1 | |
2018 | New York Jets | 6 | 6 | 30 | 4 | 34 | 30 | 0.5 | 0 | 2 | 1 | 104 | 104 | 104 | 0 | 1 | |
2019 | New York Jets | 16 | 16 | 50 | 15 | 65 | 49 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | New York Jets | 16 | 16 | 52 | 36 | 88 | 46 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
2021 | New York Jets | 6 | 6 | 30 | 16 | 46 | 26 | 1 | 0 | 2 | 0 | ||||||
2022 | New Orleans Saints | 10 | 10 | 42 | 18 | 60 | 34 | 0 | 0 | 2 | 1 | ||||||
2023 | New Orleans Saints | 7 | 7 | 27 | 10 | 37 | 23 | 1 | 0 | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
2024 | Miami Dolphins | 8 | 3 | 13 | 17 | 30 | 10 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 85 | 80 | 301 | 138 | 439 | 273 | 4.5 | 0 | 29 | 8 | 153 | 19.1 | 104 | 0 | 5 | 1 |
Biography
Marcus Maye was signed by Miami on June 13, 2024.
View Maye’s full bio.