2024 SEASON
-
REC54
-
YDS700
-
AVG12.96
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Packers | L 17 - 30 | 4 | 53 | 13.2 | 16 | 0 | |||||||
14 | Jets | W 32 - 26 | 9 | 99 | 11 | 20 | 0 | |||||||
15 | @Texans | L 12 - 20 | 0 | 0 | 0 | 0 | ||||||||
1 | Jaguars | W 20 - 17 | 5 | 109 | 21.8 | 63 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2 | Bills | L 10 - 31 | 4 | 41 | 10.2 | 21 | 0 | 1 | 4 | 4 | 4 | 0 | ||
3 | @Seahawks | L 3 - 24 | 4 | 26 | 6.5 | 10 | 0 | |||||||
4 | Titans | L 12 - 31 | 4 | 36 | 9 | 18 | 0 | |||||||
5 | @Patriots | W 15 - 10 | 4 | 46 | 11.5 | 20 | 0 | |||||||
7 | @Colts | L 10 - 16 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | Cardinals | L 27 - 28 | 4 | 45 | 11.2 | 20 | 0 | |||||||
9 | @Bills | L 27 - 30 | 2 | -4 | -2 | 12 | 1 | |||||||
10 | @Rams | W 23 - 15 | 3 | 57 | 19 | 36 | 0 | 1 | -1 | -1 | -1 | 0 | ||
11 | Raiders | W 34 - 19 | 2 | 37 | 18.5 | 24 | 0 | |||||||
12 | Patriots | W 34 - 15 | 8 | 144 | 18 | 29 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 16 | 16 | 104 | 1015 | 9.8 | 57 | 6 | 2 | 3 | 1.5 | 2 | 1 | 2 | 1 |
2022 | Miami Dolphins | 17 | 17 | 75 | 1356 | 18.1 | 84 | 8 | 3 | 26 | 8.7 | 9 | 0 | 1 | 1 |
2023 | Miami Dolphins | 14 | 14 | 72 | 1014 | 14.1 | 60 | 4 | 3 | 12 | 4 | 12 | 0 | ||
2024 | Miami Dolphins | 14 | 14 | 54 | 700 | 13 | 63 | 2 | 3 | 6 | 2 | 4 | 0 | ||
TOTAL | 61 | 61 | 305 | 4085 | 13.8 | 84 | 20 | 11 | 47 | 4.3 | 12 | 1 | 3 | 2 |
Biography
Jaylen Waddle was selected by Miami in the 1st round (6th overall) of the 2021 NFL Draft.
View Waddle’s full bio.