2024 SEASON
-
CAR9
-
YDS13
-
AVG1.44
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 20 - 17 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||
2 | Bills | L 10 - 31 | 2 | 2 | 1 | 3 | 0 | |||||||
3 | @Seahawks | L 3 - 24 | 1 | -2 | -2 | -2 | 0 | 3 | 16 | 5.3 | 6 | 0 | 1 | 0 |
4 | Titans | L 12 - 31 | ||||||||||||
5 | @Patriots | W 15 - 10 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | |||||
7 | @Colts | L 10 - 16 | 2 | -1 | -0.5 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 1 | 1 |
8 | Cardinals | L 27 - 28 | 1 | 3 | 3 | 3 | 0 | 3 | 19 | 6.3 | 16 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 16 | 4 | 10 | 17 | 1.7 | 0 | 6 | 44 | 7.3 | 14 | 1 | 0 | 0 |
2020 | Las Vegas Raiders | 16 | 4 | 3 | 4 | 1.3 | 0 | 12 | 110 | 9.2 | 23 | 1 | 0 | 0 |
2021 | Las Vegas Raiders | 9 | 3 | 2 | 1 | 0.5 | 0 | 10 | 85 | 8.5 | 29 | 1 | 0 | 0 |
2022 | Miami Dolphins | 17 | 14 | 6 | 8 | 1.3 | 1 | 15 | 105 | 7 | 17 | 1 | ||
2023 | Miami Dolphins | 17 | 13 | 2 | 0 | 0 | 0 | 13 | 119 | 9.2 | 23 | 0 | ||
2024 | Miami Dolphins | 7 | 4 | 9 | 13 | 1.4 | 1 | 7 | 60 | 8.6 | 25 | 0 | 2 | 1 |
TOTAL | 82 | 42 | 32 | 43 | 1.3 | 2 | 63 | 523 | 8.3 | 29 | 4 | 2 | 1 |
Biography
Alec Ingold was signed by Miami on March 17, 2022.
View Ingold’s full bio.